QUICK-STEP BLENDEX™
Surface conditioning discs
These discs are available in five different grits to take you from removing scratches to a last step before decorative or polishing finishes.
Features
- Non-woven construction will conform to the workpiece.
- Produce a uniform brushed finish on metal surfaces
Materials
- Aluminum
- Stainless steel
- Steel
Technical Specifications
Diameter | Grade | Order No | Max RPM | Optimal RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
4-1/2 " | Extra coarse | 07-R 450 | 11,000 | 4,000 to 6,500 | 10 | 10.90 | |
4-1/2 " | Coarse | 07-R 452 | 11,000 | 4,000 to 6,500 | 10 | 7.55 | |
4-1/2 " | Medium | 07-R 453 | 11,000 | 4,000 to 6,500 | 10 | 6.40 | |
4-1/2 " | Fine | 07-R 454 | 11,000 | 4,000 to 6,500 | 10 | 6.40 | |
4-1/2 " | Super Fine | 07-R 455 | 11,000 | 4,000 to 6,500 | 10 | 6.40 | |
5 " | Extra coarse | 07-R 500 | 11,000 | 3,000 to 6,500 | 10 | 13.90 | |
5 " | Coarse | 07-R 502 | 11000 | 3,000 to 6,500 | 10 | 9.55 | |
5 " | Medium | 07-R 503 | 11000 | 3,000 to 6,500 | 10 | 8.30 | |
5 " | Fine | 07-R 504 | 11000 | 3,000 to 6,500 | 10 | 8.30 | |
6 " | Extra coarse | 07-R 600 | 8,600 | 3,000 to 6,500 | 10 | 17.10 | |
6 " | Coarse | 07-R 602 | 8,600 | 3,000 to 6,500 | 10 | 11.80 | |
6 " | Medium | 07-R 603 | 8,600 | 3,000 to 6,500 | 10 | 10.10 | |
6 " | Fine | 07-R 604 | 8,600 | 3,000 to 6,500 | 10 | 10.10 | |
7 " | Extra coarse | 07-R 700 | 6,800 | 2,500 to 5,000 | 10 | 21.60 | |
7 " | Coarse | 07-R 702 | 6,800 | 2,500 to 5,000 | 10 | 14.90 | |
7 " | Medium | 07-R 703 | 6,800 | 2,500 to 5,000 | 10 | 12.80 | |
7 " | Fine | 07-R 704 | 6,800 | 2,500 to 5,000 | 10 | 12.80 |
Applications
- Finishing jobs
- For producing a fine scratch pattern
- Removing paint
- Surface cleaning
Tips
- Use with Walter QUICK STEP backing pads