BLENDEX™ Drums
Surface Conditioning Drums
Excellent for producing a wide variety of shadow-free finishes. Use them to polish, burnish, blend, deburr,clean and brighten in stainless steel,aluminum, brass, copper and other alloys.
Features
- Long life drums
- Will give uniform and consistent finishes
Materials
- Aluminum
- Brass
- Copper
- Other alloys
- Stainless steel
Technical Specifications
Diameter | Width | Arbor | Grade | Order No | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
4-1/4 " | 2 " | 5/8"-11 " | Coarse | 07-M 322 | 3,800 | 1 | 56.80 | |
4-1/4 " | 2 " | 5/8"-11 " | Medium | 07-M 323 | 3,800 | 1 | 56.80 | |
4-1/4 " | 2 " | 5/8"-11 " | Fine | 07-M 324 | 3,800 | 1 | 56.80 | |
4-1/4 " | 4 " | 5/8"-11 " | Coarse | 07-M 342 | 3,800 | 1 | 89.20 | |
4-1/4 " | 4 " | 5/8"-11 " | Medium | 07-M 343 | 3,800 | 1 | 89.20 | |
4-1/4 " | 4 " | 5/8"-11 " | Fine | 07-M 344 | 3,800 | 1 | 89.20 | |
4-1/2 " | 2 " | 5/8"-11 " | Coarse | 07-M 422 | 3,800 | 1 | 87.10 | |
4-1/2 " | 2 " | 5/8"-11 " | Medium | 07-M 423 | 3,800 | 1 | 87.10 | |
4-1/2 " | 2 " | 5/8"-11 " | Fine | 07-M 424 | 3,800 | 1 | 87.10 | |
4-1/2 " | 2 " | 5/8"-11 " | Super Fine | 07-M 425 | 3,800 | 1 | 87.10 | |
4-1/2 " | 4 " | 5/8"-11 " | Coarse | 07-M 442 | 3,800 | 1 | 151.00 | |
4-1/2 " | 4 " | 5/8"-11 " | Medium | 07-M 443 | 3,800 | 1 | 151.00 | |
4-1/2 " | 4 " | 5/8"-11 " | Fine | 07-M 444 | 3,800 | 1 | 151.00 | |
4-1/2 " | 4 " | 5/8"-11 " | Super Fine | 07-M 445 | 3,800 | 1 | 151.00 | |
4-1/2 " | 4 " | 5/8"-11 " | HG | 07-M 446 | 3,800 | 1 | 151.00 |
Applications
- Excellent for line finishing
- For polishing, blending ,deburring and cleaning
- Produce a wide variety of shadow-free finishes
Tips
- Ideal for surface conditioning
- Use with Line-Mate 30-A 268