Mounted Points
The perfect tool for fitting, shaping and enlarging
These mounted points are ideal for finishing work in confined spaces. They are made from the finest grade of abrasive grains, and each is perfectly balanced to minimize vibration.
Features
- Made from the finest grain
- Perfect balance
- Vibration free
Materials
- Stainless
Technical Specifications
Type | Diameter | Length | Shaft | Order No | Grit | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
A-1 | 3/4 " | 2-1/2 " | 1/4 " | 12-D 003 | 36 | 19,800 | 1 | 15.40 | |
A-3 | 1 " | 2-3/4 " | 1/4 " | 12-D 013 | 36 | 16,100 | 1 | 16.50 | |
A-5 | 3/4 " | 1-1/8 " | 1/4 " | 12-D 023 | 36 | 45,000 | 1 | 10.60 | |
A-11 | 7/8 " | 2 " | 1/4 " | 12-D 033 | 36 | 19,860 | 1 | 14.40 | |
A-12 | 11/16 " | 1-1/4 " | 1/4 " | 12-D 038 | 36 | 48,000 | 1 | 11.70 | |
A-21 | 1 " | 1 " | 1/4 " | 12-D 058 | 36 | 34,500 | 1 | 10.20 | |
A-25 | 1 " | 1 " | 1/4 " | 12-D 078 | 36 | 35,620 | 1 | 11.40 | |
W-179 | 3/8 " | 1-1/4 " | 1/4 " | 12-D 593 | 36 | 45,750 | 1 | 8.05 | |
W-197 | 5/8 " | 2 " | 1/4 " | 12-D 678 | 36 | 21,000 | 1 | 6.25 | |
W-205 | 3/4 " | 1 " | 1/4 " | 12-D 723 | 36 | 34,500 | 1 | 7.20 | |
W-217 | 1 " | 3/8 " | 1/4 " | 12-D 783 | 36 | 38,200 | 1 | 6.45 | |
W-220 | 1 " | 1 " | 1/4 " | 12-D 798 | 36 | 25,500 | 1 | 6.40 | |
W-222 | 1 " | 2 " | 1/4 " | 12-D 808 | 36 | 15900 | 1 | 9.60 |
Type | Diameter | Length | Shaft | Order No | Grit | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
A-1 | 3/4 " | 2-1/2 " | 1/4 " | 12-D 002 | 36 | 19,800 | 1 | 15.40 | |
A-3 | 1 " | 2-3/4 " | 1/4 " | 12-D 012 | 36 | 16,100 | 1 | 15.40 | |
A-5 | 3/4 " | 1-1/8 " | 1/4 " | 12-D 022 | 36 | 45,000 | 1 | 9.80 | |
A-11 | 7/8 " | 2 " | 1/4 " | 12-D 032 | 36 | 19,860 | 1 | 13.30 | |
A-12 | 11/16 " | 1-1/4 " | 1/4 " | 12-D 037 | 36 | 48,000 | 1 | 10.60 | |
A-14 | 11/16 " | 7/8 " | 1/4 " | 12-D 047 | 36 | 55,560 | 1 | 9.45 | |
A-21 | 1 " | 1 " | 1/4 " | 12-D 057 | 36 | 34,500 | 1 | 9.30 | |
A-25 | 1 " | 1 " | 1/4 " | 12-D 077 | 36 | 35,620 | 1 | 10.60 | |
A-32 | 1 " | 5/8 " | 1/4 " | 12-D 092 | 36 | 38,200 | 1 | 8.05 | |
A-38 | 1 " | 1 " | 1/4 " | 12-D 122 | 36 | 34500 | 1 | 8.05 | |
B-52 | 3/8 " | 3/4 " | 1/8 " | 12-D 232 | 36 | 45370 | 1 | 8.05 | |
B-52 | 3/8 " | 3/4 " | 1/4 " | 12-D 242 | 36 | 45370 | 1 | 8.05 | |
W-179 | 3/8 " | 1-1/4 " | 1/4 " | 12-D 592 | 36 | 45,750 | 1 | 7.20 | |
W-197 | 5/8 " | 2 " | 1/4 " | 12-D 677 | 36 | 21,000 | 1 | 6.25 | |
W-205 | 3/4 " | 1 " | 1/4 " | 12-D 722 | 36 | 34,500 | 1 | 6.40 | |
W-217 | 1 " | 3/8 " | 1/4 " | 12-D 782 | 36 | 38,200 | 1 | 6.00 | |
W-220 | 1 " | 1 " | 1/4 " | 12-D 797 | 36 | 25,500 | 1 | 6.00 | |
W-222 | 1 " | 2 " | 1/4 " | 12-D 807 | 36 | 15,900 | 1 | 9.60 | |
W-225 | 1-1/4 " | 1/4 " | 1/4 " | 12-D 822 | 36 | 30560 | 1 | 9.60 |
Type | Diameter | Length | Shaft | Order No | Grit | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
A-1 | 3/4 " | 2-1/2 " | 1/4 " | 12-D 001 | 60 | 19,800 | 1 | 15.40 | |
A-3 | 1 " | 2-3/4 " | 1/4 " | 12-D 011 | 60 | 16,100 | 1 | 15.40 | |
A-5 | 3/4 " | 1-1/8 " | 1/4 " | 12-D 021 | 60 | 45,000 | 1 | 9.80 | |
A-11 | 7/8 " | 2 " | 1/4 " | 12-D 031 | 60 | 19,860 | 1 | 13.30 | |
A-12 | 11/16 " | 1-1/4 " | 1/4 " | 12-D 036 | 60 | 48,000 | 1 | 10.60 | |
F | 11/16 " | 7/8 " | 1/4 " | 12-D 046 | 60 | 55,560 | 1 | 9.45 | |
A-21 | 1 " | 1 " | 1/4 " | 12-D 056 | 60 | 34,500 | 1 | 9.30 | |
A-25 | 1 " | 1 " | 1/4 " | 12-D 076 | 60 | 35,620 | 1 | 10.60 | |
A-32 | 1 " | 5/8 " | 1/4 " | 12-D 091 | 60 | 38,200 | 1 | 8.05 | |
A-37 | 1-1/4 " | 1/4 " | 1/4 " | 12-D 116 | 60 | 30,560 | 1 | 8.05 | |
A-38 | 1 " | 1 " | 1/4 " | 12-D 121 | 60 | 34500 | 1 | 8.05 | |
W-179 | 3/8 " | 1-1/4 " | 1/4 " | 12-D 591 | 60 | 45,750 | 1 | 7.20 | |
W-197 | 5/8 " | 2 " | 1/4 " | 12-D 676 | 60 | 21,000 | 1 | 6.25 | |
W-205 | 3/4 " | 1 " | 1/4 " | 12-D 721 | 60 | 34,500 | 1 | 6.40 | |
W-217 | 1 " | 3/8 " | 1/4 " | 12-D 781 | 60 | 38,200 | 1 | 6.00 | |
W-220 | 1 " | 1 " | 1/4 " | 12-D 796 | 60 | 25,500 | 1 | 6.00 | |
W-222 | 1 " | 2 " | 1/4 " | 12-D 806 | 60 | 15,900 | 1 | 9.60 | |
W-225 | 1-1/4 " | 1/4 " | 1/4 " | 12-D 821 | 60 | 30560 | 1 | 9.60 |
Applications
- Fitting, Enlarging