COOLCUT XX™ Sanding Discs
The longest lasting, most aggressive sanding discs
The new and improved COOLCUT XX™ now with WALTER’s exclusive V-STRONG™ backing technology improves durability for the most demanding applications. Featuring more advanced vulcanized fiber layers and self-sharpening ceramic grains, it removes material long after most other sanding discs are spent. Speed up production while using fewer abrasives with COOLCUT XX™.
Features
- V-STRONG™ backing technology improves durability for the most demanding applications
- Cooling agents prevent burning and discoloration
- High performance and durability
- Very versatile: grinds, sands, removes welds and provides a high quality finish on all types of metals
- Also perfect for working with stainless steel. Removes 2x faster and is 6x more productive
- Safe and comfortable in operations
Materials
- Stainless steel
- Steel
Technical Specifications
Dia. | Arbor | Grit | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|
4 1/2 " | 7/8 " | 24 | 15-X 452 | 25 | 3.45 | |
4 1/2 " | 7/8 " | 36 | 15-X 453 | 25 | 3.10 | |
4-1/2 " | 7/8 " | 36 | 15-X 453B | 50 | 2.95 | |
4 1/2 " | 7/8 " | 50 | 15-X 455 | 25 | 2.85 | |
4 1/2 " | 7/8 " | 50 | 15-X 455B | 50 | 2.65 | |
4 1/2 " | 7/8 " | 60 | 15-X 456 | 25 | 2.85 | |
4-1/2 " | 7/8 " | 60 | 15-X 456B | 50 | 2.65 | |
4 1/2 " | 7/8 " | 80 | 15-X 458 | 25 | 2.65 | |
4 1/2 " | 7/8 " | 80 | 15-X 458B | 50 | 2.50 | |
4 1/2 " | 7/8 " | 100 | 15-X 460 | 25 | 2.65 | |
4 1/2 " | 7/8 " | 120 | 15-X 462 | 25 | 2.65 | |
5 " | 7/8 " | 24 | 15-X 502 | 25 | 3.95 | |
5 " | 7/8 " | 36 | 15-X 503 | 25 | 3.40 | |
5 " | 7/8 " | 36 | 15-X 503B | 50 | 3.20 | |
5 " | 7/8 " | 50 | 15-X 505 | 25 | 3.20 | |
5 " | 7/8 " | 50 | 15-X 505B | 50 | 3.10 | |
5 " | 7/8 " | 60 | 15-X 506 | 25 | 3.20 | |
5 " | 7/8 " | 60 | 15-X 506B | 50 | 3.10 | |
5 " | 7/8 " | 80 | 15-X 508 | 25 | 3.00 | |
5 " | 7/8 " | 80 | 15-X 508B | 50 | 2.90 | |
5 " | 7/8 " | 100 | 15-X 510 | 25 | 3.00 | |
5 " | 7/8 " | 120 | 15-X 512 | 25 | 3.00 | |
6 " | 7/8 " | 24 | 15-X 602 | 25 | 5.75 | |
6 " | 7/8 " | 36 | 15-X 603 | 25 | 5.00 | |
6 " | 7/8 " | 50 | 15-X 605 | 25 | 4.65 | |
6 " | 7/8 " | 60 | 15-X 606 | 25 | 4.65 | |
6 " | 7/8 " | 80 | 15-X 608 | 25 | 4.50 | |
6 " | 7/8 " | 100 | 15-X 610 | 25 | 4.50 | |
6 " | 7/8 " | 120 | 15-X 612 | 25 | 4.50 | |
7 " | 7/8 " | 24 | 15-X 702 | 25 | 6.35 | |
7 " | 7/8 " | 36 | 15-X 703 | 25 | 5.75 | |
7 " | 7/8 " | 50 | 15-X 705 | 25 | 4.75 | |
7 " | 7/8 " | 60 | 15-X 706 | 25 | 4.75 | |
7 " | 7/8 " | 80 | 15-X 708 | 25 | 4.60 | |
7 " | 7/8 " | 100 | 15-X 710 | 25 | 4.60 | |
7 " | 7/8 " | 120 | 15-X 712 | 25 | 4.60 |
Applications
- Ideal for working on stainless steel
- Surface cleaning and finishing
- Weld removal, grinding, blending