Mounted brush with crimped wires
For Precision Cleaning & Deburring on Die Grinders
Our mounted wire brushes come in a variety of sizes and configurations to fit numerous industrial applications on die grinders, power drills or automated equipment. Mandrels sold separately.
Features
- Long life
- Perfectly balanced
- Top quality wire
Materials
- Steel
Technical Specifications
Type | Diameter | Width | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
Straight | 1/2 " | 13-C 003 | 0.01 " | Crimped | 25,000 | 1 | 12.90 | ||
Straight | 1/2 " | 13-C 005 | 0.02 " | Crimped | 25,000 | 1 | 10.30 | ||
Straight | 3/4 " | 13-C 008 | 0.014 " | Crimped | 25,000 | 1 | 16.50 | ||
1 " | 13-C 010 | .014 " | 1 | 0.00 | |||||
Cup | 1-1/2 " | 13-C 015 | 0.0118 " | Crimped | 13,000 | 1 | 17.00 | ||
Cup | 2-3/8 " | 13-C 018 | 0.0118 " | Crimped | 13,000 | 1 | 23.70 | ||
Conical | 3/4 " | 13-C 028 | 0.014 " | Crimped | 25,000 | 1 | 23.70 | ||
Wheel | 1-3/8 " | 1/4 " | 13-C 110 | 0.008 " | Crimped | 25,000 | 1 | 15.50 | |
Wheel | 2 " | 5/8 " | 13-C 120 | 0.0118 " | Crimped | 25,000 | 1 | 15.50 | |
Wheel | 3 " | 1/4 " | 13-C 123 | 0.0118 " | Crimped | 25,000 | 1 | 16.50 | |
Wheel | 3 " | 3/4 " | 13-C 125 | 0.0118 " | Crimped | 25,000 | 1 | 17.00 | |
Wheel | 4 " | 1/4 " | 13-C 128 | 0.0118 " | Crimped | 15,000 | 1 | 17.60 | |
Spherical | 1 1/2 " | 1 1/2 " | 13-C 215 | 0.008 " | Crimped | 20,000 | 1 | 9.15 | |
Spherical | 2 " | 2 " | 13-C 225 | 0.01 " | Crimped | 20,000 | 1 | 0.00 | |
Spherical | 3 " | 3 " | 13-C 230 | 0.0118 " | Crimped | 15,000 | 1 | 12.90 |
Type | Diameter | Width | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
Straight | 1/2 " | 13-C 053 | 0.01 " | Crimped | 25,000 | 1 | 23.20 | ||
Straight | 1/2 " | 13-C 055 | 0.02 " | Crimped | 25,000 | 1 | 17.60 | ||
Straight | 3/4 " | 13-C 058 | 0.014 " | Crimped | 25,000 | 1 | 26.80 | ||
Cup | 1-1/2 " | 13-C 065 | 0.0118 " | Crimped | 13,000 | 1 | 23.70 | ||
Cup | 2-3/8 " | 13-C 068 | 0.0118 " | Crimped | 13,000 | 1 | 34.00 | ||
Conical | 3/4 " | 13-C 078 | 0.0118 " | Crimped | 25,000 | 1 | 25.80 | ||
Wheel | 1-3/8 " | 1/4 " | 13-C 160 | 0.008 " | Crimped | 25,000 | 1 | 19.60 | |
Wheel | 2 " | 5/8 " | 13-C 170 | 0.0118 " | Crimped | 25,000 | 1 | 20.20 | |
Wheel | 3 " | 1/4 " | 13-C 173 | 0.0118 " | Crimped | 25,000 | 1 | 20.50 | |
Wheel | 3 " | 3/4 " | 13-C 175 | 0.0118 " | Crimped | 25,000 | 1 | 28.90 | |
Wheel | 4 " | 1/4 " | 13-C 178 | 0.0118 " | Crimped | 15,000 | 1 | 29.40 | |
Spherical | 1 1/2 " | 1 1/2 " | 13-C 265 | 0.008 " | Crimped | 20,000 | 1 | 15.50 | |
Spherical | 2 " | 2 " | 13-C 275 | 0.01 " | Crimped | 20,000 | 1 | 17.60 | |
Spherical | 3 " | 3 " | 13-C 280 | 0.0118 " | Crimped | 15,000 | 1 | 22.20 |
Applications
- Cleaning metallic structures
- Cleaning pipes, tubing and railings
- General surface cleaning