Features
- Aggressive brushing action
- Perfect balance
- Safety supporting ring
- Smooth action
- Top quality wire
Technical Specifications
| | | | | | | |
Diameter | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
3 " | M14x2.0 | 13-G 302 | 0.02 " | Knot-twisted | 12,000 | 1 | 37.70 | |
3 " | 1/2"-13 | 13-G 303 | 0.02 " | Knot-twisted | 12,000 | 1 | 37.70 | |
3 " | 5/8"-11 " | 13-G 304 | 0.02 " | Knot-twisted | 12,000 | 1 | 37.70 | |
4 " | 5/8"-11 " | 13-G 404 | 0.02 " | Knot-twisted | 8,600 | 1 | 45.90 | |
5 " | 5/8"-11 " | 13-G 504 | 0.02 " | Knot-twisted | 8,600 | 1 | 54.60 | |
5 " | 5/8"-11 " | 13-G 554 | 0.035 " | Knot-twisted | 8,600 | 1 | 55.70 | |
6 " | 5/8"-11 " | 13-G 604 | 0.02 " | Knot-twisted | 6,800 | 1 | 67.00 | |
| | | | | | | |
Diameter | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
3 " | M14x2.0 | 13-G 312 | 0.02 " | Knot-twisted | 12,000 | 1 | 73.20 | |
3 " | 5/8"-11 " | 13-G 314 | 0.02 " | Knot-twisted | 12,000 | 1 | 73.20 | |
5 " | 5/8"-11 " | 13-G 514 | 0.02 " | Knot-twisted | 8,600 | 1 | 124.00 | |
Applications
- Brushing, Deburring, Removal