SST+ 135° 1/2" Prentice
For high tensile steel, fits in a 1/2” chuck
SST+ ½” Prentice are heavy-duty large diameter drill bits for use in portable drills, drill presses and magnetic base drills with ½” chuck capacity. Their extra hard tips allow for the drilling of many more holes between re-sharpenings. They are made with a cobalt blend for longer life.
Features
- 3 flats on shank prevent slippage inside chuck
- Drills more holes, faster
- Exclusive point geometry eleminates pre-drilling
- Special bronze SST surface treatment
Materials
- Mild steel
- Non-ferrous metal
- Stainless steel
Technical Specifications
Drill size | Flute Length | Overall length | Order No | Min. Pkg. | List Price | Order |
---|---|---|---|---|---|---|
33/64 " | 3-1/8 " | 6 " | 01-M 533 | 1 | 69.00 | |
17/32 " | 3-1/8 " | 6 " | 01-M 534 | 1 | 64.00 | |
35/64 " | 3-1/8 " | 6 " | 01-M 535 | 1 | 71.70 | |
9/16 " | 3-1/8 " | 6 " | 01-M 536 | 1 | 69.00 | |
37/64 " | 3-1/8 " | 6 " | 01-M 537 | 1 | 78.20 | |
19/32 " | 3-1/8 " | 6 " | 01-M 538 | 1 | 73.80 | |
39/64 " | 3-1/8 " | 6 " | 01-M 539 | 1 | 79.30 | |
5/8 " | 3-1/8 " | 6 " | 01-M 540 | 1 | 76.50 | |
41/64 " | 3-1/8 " | 6 " | 01-M 541 | 1 | 86.90 | |
21/32 " | 3-1/8 " | 6 " | 01-M 542 | 1 | 80.90 | |
43/64 " | 3-1/8 " | 6 " | 01-M 543 | 1 | 89.10 | |
11/16 " | 3-1/8 " | 6 " | 01-M 544 | 1 | 89.10 | |
45/64 " | 3-1/8 " | 6 " | 01-M 545 | 1 | 94.60 | |
23/32 " | 3-1/8 " | 6 " | 01-M 546 | 1 | 94.60 | |
47/64 " | 3-1/8 " | 6 " | 01-M 547 | 1 | 94.60 | |
3/4 " | 3-1/8 " | 6 " | 01-M 548 | 1 | 94.60 | |
49/64 " | 3-1/8 " | 6 " | 01-M 549 | 1 | 96.80 | |
25/32 " | 3-1/8 " | 6 " | 01-M 550 | 1 | 96.80 | |
51/64 " | 3-1/8 " | 6 " | 01-M 551 | 1 | 101.00 | |
13/16 " | 3-1/8 " | 6 " | 01-M 552 | 1 | 101.00 | |
53/64 " | 3-1/8 " | 6 " | 01-M 553 | 1 | 110.00 | |
27/32 " | 3-1/8 " | 6 " | 01-M 554 | 1 | 110.00 | |
55/64 " | 3-1/8 " | 6 " | 01-M 555 | 1 | 114.00 | |
7/8 " | 3-1/8 " | 6 " | 01-M 556 | 1 | 114.00 | |
57/64 " | 3-1/8 " | 6 " | 01-M 557 | 1 | 121.00 | |
29/32 " | 3-1/8 " | 6 " | 01-M 558 | 1 | 121.00 | |
59/64 " | 3-1/8 " | 6 " | 01-M 559 | 1 | 121.00 | |
15/16 " | 3-1/8 " | 6 " | 01-M 560 | 1 | 126.00 | |
61/64 " | 3-1/8 " | 6 " | 01-M 561 | 1 | 143.00 | |
31/32 " | 3-1/8 " | 6 " | 01-M 562 | 1 | 143.00 | |
63/64 " | 3-1/8 " | 6 " | 01-M 563 | 1 | 143.00 | |
1 " | 3-1/8 " | 6 " | 01-M 600 | 1 | 143.00 | |
1-1/16 " | 3-1/8 " | 6 " | 01-M 604 | 1 | 176.00 | |
1-1/8 " | 3-1/8 " | 6 " | 01-M 608 | 1 | 186.00 | |
1-3/16 " | 3-1/8 " | 6 " | 01-M 612 | 1 | 198.00 | |
1-1/4 " | 3-1/8 " | 6 " | 01-M 616 | 1 | 226.00 | |
1-5/16 " | 3-1/8 " | 6 " | 01-M 617 | 1 | 248.00 | |
1-3/8 " | 3-1/8 " | 6 " | 01-M 618 | 1 | 323.00 | |
1-7/16 " | 3-1/8 " | 6 " | 01-M 619 | 1 | 350.00 | |
1-1/2 " | 3-1/8 " | 6 " | 01-M 620 | 1 | 422.00 |
Applications
- Drilling large diameter holes with portable drills
- Drilling of round surfaces
- Large diameter holes with stationary machines
Tips
- Use Walter lubricants to drill even more holes
- Use at low speed and high feed