SST+ 135° Jobbers, Wire Gauge
For high tensile steel for electricians
Walter SST+ drill bits, made with a cobalt blend, allow you to drill more holes faster on any type of material.
Features
- "High flow" flute design
- Back tapered body
- Drills more holes, faster
- Exclusive self-centering "Speed Tip"
- Special bronze SST surface treatment
Materials
- Mild steel
- Non-ferrous metal
- Stainless steel
Technical Specifications
Drill size | Flute Length | Overall length | Order No | Min. Pkg. | List Price | Order |
---|---|---|---|---|---|---|
1 | 2-1/4 " | 3-11/16 " | 01-B 501 | 10 | 9.35 | |
2 | 2-1/4 " | 3-11/16 " | 01-B 502 | 10 | 9.50 | |
3 | 2-1/4 " | 3-11/16 " | 01-B 503 | 10 | 9.50 | |
4 | 2-1/16 " | 3-3/8 " | 01-B 504 | 10 | 9.50 | |
5 | 2 1/16 " | 3-3/8 " | 01-B 505 | 10 | 9.50 | |
6 | 2 1/16 " | 3-3/8 " | 01-B 506 | 10 | 9.50 | |
7 | 2-1/16 " | 3-3/8 " | 01-B 507 | 10 | 7.65 | |
8 | 2-1/16 " | 3-3/8 " | 01-B 508 | 10 | 7.65 | |
9 | 2-1/16 " | 3-3/8 " | 01-B 509 | 10 | 7.65 | |
10 | 2-1/16 " | 3-3/8 " | 01-B 510 | 10 | 7.65 | |
11 | 2-1/16 " | 3 3/8 " | 01-B 511 | 10 | 7.65 | |
12 | 2-1/16 " | 3-3/8 " | 01-B 512 | 10 | 7.65 | |
13 | 1-7/8 " | 3-1/8 " | 01-B 513 | 10 | 7.20 | |
14 | 1-7/8 " | 3-1/8 " | 01-B 514 | 10 | 7.20 | |
15 | 1-7/8 " | 3-1/8 " | 01-B 515 | 10 | 7.20 | |
16 | 1-7/8 " | 3-1/8 " | 01-B 516 | 10 | 6.55 | |
17 | 1-7/8 " | 3-1/8 " | 01-B 517 | 10 | 6.55 | |
18 | 1 7/8 " | 3-1/8 " | 01-B 518 | 10 | 6.05 | |
19 | 1 11/16 " | 2-15/16 " | 01-B 519 | 10 | 6.05 | |
20 | 1-11/16 " | 2-15/16 " | 01-B 520 | 10 | 6.05 | |
21 | 1-11/16 " | 2-15/16 " | 01-B 521 | 10 | 6.05 | |
22 | 1-11/16 " | 2-15/16 " | 01-B 522 | 10 | 5.95 | |
23 | 1-11/16 " | 2-15/16 " | 01-B 523 | 10 | 5.95 | |
24 | 1-11/16 " | 2-15/16 " | 01-B 524 | 10 | 5.95 | |
25 | 1-11/16 " | 2-15/16 " | 01-B 525 | 10 | 5.95 | |
26 | 1-9/16 " | 2-3/4 " | 01-B 526 | 10 | 5.75 | |
27 | 1-9/16 " | 2-3/4 " | 01-B 527 | 10 | 5.75 | |
28 | 1-9/16 " | 2-3/4 " | 01-B 528 | 10 | 4.55 | |
29 | 1-9/16 " | 2-3/4 " | 01-B 529 | 10 | 4.55 | |
30 | 1-7/16 " | 2-9/16 " | 01-B 530 | 10 | 4.55 | |
31 | 1-5/16 " | 2-3/8 " | 01-B 531 | 10 | 4.55 | |
32 | 1-5/16 " | 2-3/8 " | 01-B 532 | 10 | 4.55 | |
33 | 1-5/16 " | 2-3/8 " | 01-B 533 | 10 | 4.55 | |
34 | 1-5/16 " | 2-3/8 " | 01-B 534 | 10 | 4.55 | |
35 | 1-5/16 " | 2-3/8 " | 01-B 535 | 10 | 4.55 | |
36 | 1-5/16 " | 2-3/8 " | 01-B 536 | 10 | 4.55 | |
37 | 1-3/16 " | 2-1/4 " | 01-B 537 | 10 | 4.45 | |
38 | 1-3/16 " | 2-1/4 " | 01-B 538 | 10 | 4.45 | |
39 | 1-3/16 " | 2-1/4 " | 01-B 539 | 10 | 4.45 | |
40 | 1-3/16 " | 2-1/4 " | 01-B 540 | 10 | 4.45 | |
41 | 1-3/16 " | 2-1/4 " | 01-B 541 | 10 | 4.45 | |
42 | 1-3/16 " | 2-1/4 " | 01-B 542 | 10 | 4.45 | |
43 | 1-1/16 " | 2-1/16 " | 01-B 543 | 10 | 4.45 | |
44 | 1-1/16 " | 1-15/16 " | 01-B 544 | 10 | 4.45 | |
45 | 15/16 " | 1-15/16 " | 01-B 545 | 10 | 4.45 | |
46 | 15/16 " | 1-15/16 " | 01-B 546 | 10 | 4.45 | |
47 | 15/16 " | 1-15/16 " | 01-B 547 | 10 | 4.45 | |
48 | 7/8 " | 1-13/16 " | 01-B 548 | 10 | 4.45 | |
49 | 7/8 " | 1-13/16 " | 01-B 549 | 10 | 4.45 | |
50 | 7/8 " | 1-13/16 " | 01-B 550 | 10 | 4.45 | |
51 | 13/16 " | 1-11/16 " | 01-B 551 | 10 | 4.45 | |
52 | 13/16 " | 1-11/16 " | 01-B 552 | 10 | 4.45 | |
53 | 11/16 " | 1-9/16 " | 01-B 553 | 10 | 4.45 | |
54 | 11/16 " | 1-9/16 " | 01-B 554 | 10 | 4.45 | |
55 | 5/8 " | 1-1/2 " | 01-B 555 | 10 | 4.45 | |
56 | 5/8 " | 1-1/2 " | 01-B 556 | 10 | 4.45 | |
57 | 9/16 " | 1-7/16 " | 01-B 557 | 10 | 4.55 | |
58 | 1/2 " | 1-5/16 " | 01-B 558 | 10 | 4.55 | |
59 | 1/2 " | 1-5/16 " | 01-B 559 | 10 | 4.55 | |
60 | 1/2 " | 1-5/16 " | 01-B 560 | 10 | 4.45 |
Applications
- Drilling of round surfaces
- Drilling with stationary machines
Tips
- Small diameter bits; high speed, low feed
- Use Walter lubricants to drill even more holes