ENDURO-FLEX™
The longest life and highest overall material removal flap disc in the industry
ENDURO-FLEX™ outperforms all competitive flap discs thanks to its innovative design and refined zirconium grain. Our exclusive ECO-TRIM™ backing can be easily trimmed back to expose fresh grains and extend disc life while absorbing vibration for unmatched comfort during removal. MAX LIFE™ cold cured glue ensures the freshest abrasives possible by eliminating the need to apply heat to the disc during the manufacturing process, improving consistency and maximizing disc life. ENDURO-FLEX™ is the longest lasting flap disc in the industry and removes more material than any competitive flap disc. Your employees will spend more time getting the job done and less time making trips to the tool crib, saving you time and money while maximizing your productivity.
Features
- Fe-free formulation
- Comfortable vibration-free grinding
- Exclusive MAX LIFE™ cold curing glue provides fresh abrasives and longer life
- Exclusive ECO-TRIM™ backing absorbs vibration for comfortable removal
- Self-sharpening Zirconia Alumina grain
- Most overall removal per disc
- One step finishing solution to reduce cost
- Eco-Trim™ trimmable backing extends disc life by up to 3 times
Materials
- Aluminum
- Stainless steel
- Steel
Technical Specifications
Diameter | Arbor | Grit | Order No | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
4-1/2 " | 7/8 " | 40 | 15-R 454 | 13,300 | 10 | 13.60 | |
4-1/2 " | 7/8 " | 60 | 15-R 456 | 13,300 | 10 | 13.60 | |
4-1/2 " | 7/8 " | 80 | 15-R 458 | 13,300 | 10 | 13.60 | |
4-1/2 " | 7/8 " | 120 | 15-R 462 | 13,300 | 10 | 13.60 | |
5 " | 7/8 " | 40 | 15-R 504 | 12,200 | 10 | 17.70 | |
5 " | 7/8 " | 60 | 15-R 506 | 12,200 | 10 | 17.70 | |
5 " | 7/8 " | 80 | 15-R 508 | 12,200 | 10 | 17.70 | |
5 " | 7/8 " | 120 | 15-R 512 | 12,200 | 10 | 17.70 | |
6 " | 7/8 " | 40 | 15-R 604 | 10,200 | 10 | 21.90 | |
6 " | 7/8 " | 60 | 15-R 606 | 10,200 | 10 | 21.90 | |
6 " | 7/8 " | 80 | 15-R 608 | 10,200 | 10 | 21.90 | |
6 " | 7/8 " | 120 | 15-R 612 | 10,200 | 10 | 21.90 | |
7 " | 7/8 " | 40 | 15-R 704 | 8,600 | 10 | 28.70 | |
7 " | 7/8 " | 60 | 15-R 706 | 8,600 | 10 | 28.70 | |
7 " | 7/8 " | 80 | 15-R 708 | 8,600 | 10 | 28.70 | |
7 " | 7/8 " | 120 | 15-R 712 | 8,600 | 10 | 28.70 |
Diameter | Arbor | Grit | Order No | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
4-1/2 " | 5/8"-11 " | 40 | 06-B 454 | 13,300 | 10 | 13.60 | |
4-1/2 " | 5/8"-11 " | 60 | 06-B 456 | 13,300 | 10 | 13.60 | |
4-1/2 " | 5/8"-11 " | 80 | 06-B 458 | 13,300 | 10 | 13.60 | |
4-1/2 " | 5/8"-11 " | 120 | 06-B 462 | 13,300 | 10 | 13.60 | |
5 " | 5/8"-11 " | 40 | 06-B 504 | 12,200 | 10 | 17.70 | |
5 " | 5/8"-11 " | 60 | 06-B 506 | 12,200 | 10 | 17.70 | |
5 " | 5/8"-11 " | 80 | 06-B 508 | 12,200 | 10 | 17.70 | |
5 " | 5/8"-11 " | 120 | 06-B 512 | 12,200 | 10 | 17.70 | |
6 " | 5/8"-11 " | 40 | 06-B 604 | 10,200 | 10 | 21.90 | |
6 " | 5/8"-11 " | 60 | 06-B 606 | 10,200 | 10 | 21.90 | |
6 " | 5/8"-11 " | 80 | 06-B 608 | 10,200 | 10 | 21.90 | |
6 " | 5/8"-11 " | 120 | 06-B 612 | 10,200 | 10 | 21.90 |
Applications
- Blending to remove and finish welds
- Grinding to remove material for general purpose applications
- Polishing to achieve a desired surface finish
- Deburring to remove sharp edges after cutting operations
- Cleaning to remove rust, paint, and other contaminants
- Finishing to achieve a desired finish to paint or coat workpieces
Tips
- Always use a back flange
- Backing can be trimmed for working in corners