Saucer cup brush with knot-twisted wires
For Cleaning Hard-to-Reach Areas
These brushes have a built-in working angle of 45° to clean surfaces in hard-to-reach areas such as inside corners, edges and contours. They are also tightly knotted to remove surface imperfections quickly and ensure a long, productive lifespan.
Features
- Aggressive brushing action
- Fast brushing action
- Perfect balance
- Smooth action
- Top quality wire
Materials
- Steel
Technical Specifications
Diameter | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
4 " | 5/8"-11 " | 13-H 404 | 0.015 " | Knot-twisted | 20,000 | 1 | 23.00 | |
5 " | 5/8"-11 " | 13-H 504 | 0.02 " | Knot-twisted | 15,000 | 1 | 29.10 | |
6 " | 5/8"-11 " | 13-H 604 | 0.02 " | Knot-twisted | 12,500 | 1 | 36.30 | |
7 " | 5/8"-11 " | 13-H 704 | 0.02 " | Knot-twisted | 10,000 | 1 | 45.40 |
Diameter | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
4 " | 5/8"-11 " | 13-H 414 | 0.015 " | Knot-twisted | 20,000 | 1 | 35.20 | |
5 " | 5/8"-11 " | 13-H 514 | 0.02 " | Knot-twisted | 15,000 | 1 | 44.40 | |
6 " | 5/8"-11 " | 13-H 614 | 0.02 " | Knot-twisted | 12,500 | 1 | 69.40 | |
7 " | 5/8"-11 " | 13-H 714 | 0.02 " | Knot-twisted | 10,000 | 1 | 74.50 |
Applications
- Brushing, Deburring, Removal