CARBIDE CORE CUT ANNULAR CUTTERS, Weldon Shank
Guaranteed top performance and maximum productivity on hard metals and uneven surfaces!
Walter Carbide Core Cut annular cutters accurately drill large diameter holes in a variety of hard or abrasive materials such as stainless steel, cast iron, tough alloys or composite materials. They outperform and outlast conventional HSS cutters and allow for higher speed and feed rates while requiring less effort to cut through some of the industry’s toughest metals.
Features
- Aggressivity and efficiency during the life-time
- Highest quality
- Ideal for drilling hard or uneven materials
- New flute and body design
- Outstanding performance
- Top quality, extra hard carbide inserts
Materials
- Alloys
- Brass
- Carbon steel
- Cast iron
- Iron and steel
- Stainless steel
- Steel rail
- Aluminum, Copper, Brass
Technical Specifications
Diameter | ||||||
---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | Order |
1/2 " | 12,7 mm | 1-1/2 " | 05-D 008 | 1 | 83.60 | |
9/16 " | 14 mm | 1-1/2 " | 05-D 009 | 1 | 83.60 | |
5/8 " | 16 mm | 1-1/2 " | 05-D 010 | 1 | 83.60 | |
11/16 " | 17.5 mm | 1-1/2 " | 05-D 011 | 1 | 83.60 | |
3/4 " | 19.0 mm | 1-1/2 " | 05-D 012 | 1 | 83.60 | |
1- 3/16 " | 20.6 mm | 1-1/2 " | 05-D 013 | 1 | 83.60 | |
7/8 " | 22.2 mm | 1-1/2 " | 05-D 014 | 1 | 83.60 | |
1- 5/16 " | 23.8 mm | 1-1/2 " | 05-D 015 | 1 | 83.60 | |
1 " | 25.4 mm | 1-1/2 " | 05-D 100 | 1 | 89.40 | |
1-1/16 " | 27.0 mm | 1-1/2 " | 05-D 101 | 1 | 89.40 | |
1-1/8 " | 28.6 mm | 1-1/2 " | 05-D 102 | 1 | 89.40 | |
1-3/16 " | 30.2 mm | 1-1/2 " | 05-D 103 | 1 | 94.70 | |
1-1/4 " | 31.8 mm | 1-1/2 " | 05-D 104 | 1 | 94.70 | |
1-5/16 " | 33.34 mm | 1-1/2 " | 05-D 105 | 1 | 94.70 | |
1-3/8 " | 34.9 mm | 1-1/2 " | 05-D 106 | 1 | 101.00 | |
1-7/16 " | 36.5 mm | 1-1/2 " | 05-D 107 | 1 | 101.00 | |
1-1/2 " | 38.1 mm | 1-1/2 " | 05-D 108 | 1 | 101.00 | |
1-9/16 " | 39.7 mm | 1-1/2 " | 05-D 109 | 1 | 107.00 | |
1-5/8 " | 41.3 mm | 1-1/2 " | 05-D 110 | 1 | 107.00 | |
1-3/4 " | 44.5 mm | 1-1/2 " | 05-D 112 | 1 | 107.00 | |
1-13/16 " | 46.0 mm | 1-1/2 " | 05-D 113 | 1 | 117.00 | |
1-7/8 " | 47.6 mm | 1-1/2 " | 05-D 114 | 1 | 117.00 | |
1-7/8 " | 47.6 mm | 1-1/2 " | 05-D 115 | 1 | 117.00 | |
2 " | 50.8 mm | 1-1/2 " | 05-D 200 | 1 | 123.00 | |
2-1/16 " | 52.4 mm | 1-1/2 " | 05-D 201 | 1 | 123.00 | |
2-1/8 " | 54.0 mm | 1-1/2 " | 05-D 202 | 1 | 123.00 | |
1/2 " | 12.7 mm | 2 " | 05-D 308 | 1 | 113.00 | |
9/16 " | 14.3 mm | 2 " | 05-D 309 | 1 | 113.00 | |
5/8 " | 15.9 mm | 2 " | 05-D 310 | 1 | 113.00 | |
11/16 " | 17.5 mm | 2 " | 05-D 311 | 1 | 113.00 | |
3/4 " | 19.0 mm | 2 " | 05-D 312 | 1 | 113.00 | |
13/16 " | 20.6 mm | 2 " | 05-D 313 | 1 | 113.00 | |
7/8 " | 22.2 mm | 2 " | 05-D 314 | 1 | 113.00 | |
15/16 " | 23.8 mm | 2 " | 05-D 315 | 1 | 113.00 | |
1 " | 25.4 mm | 2 " | 05-D 400 | 1 | 117.00 | |
1-1/16 " | 27 mm | 2 " | 05-D 401 | 1 | 117.00 | |
1-1/8 " | 28.6 mm | 2 " | 05-D 402 | 1 | 117.00 | |
1-3/16 " | 30.2 mm | 2 " | 05-D 403 | 1 | 123.00 | |
1-1/4 " | 31.8 mm | 2 " | 05-D 404 | 1 | 123.00 | |
1-5/16 " | 33.3 mm | 2 " | 05-D 405 | 1 | 123.00 | |
1-3/8 " | 34.9 mm | 2 " | 05-D 406 | 1 | 131.00 | |
1-7/16 " | 36.5 mm | 2 " | 05-D 407 | 1 | 131.00 | |
1-1/2 " | 38.1 mm | 2 " | 05-D 408 | 1 | 131.00 | |
1-9/16 " | 39.7 mm | 2 " | 05-D 409 | 1 | 144.00 | |
1-5/8 " | 41.3 mm | 2 " | 05-D 410 | 1 | 144.00 | |
1-3/4 " | 44.5 mm | 2 " | 05-D 412 | 1 | 144.00 | |
1-13/16 " | 46.0 mm | 2 " | 05-D 413 | 1 | 144.00 | |
1-7/8 " | 47.6 mm | 2 " | 05-D 414 | 1 | 155.00 | |
1-15/16 " | 49.2 mm | 2 " | 05-D 415 | 1 | 155.00 | |
2 " | 50.8 mm | 2 " | 05-D 500 | 1 | 155.00 | |
2-1/16 " | 52.4 mm | 2 " | 05-D 501 | 1 | 162.00 | |
2-1/8 " | 54.0 mm | 2 " | 05-D 502 | 1 | 162.00 | |
2-3/16 " | 55.6 mm | 2 " | 05-D 503 | 1 | 162.00 | |
2-1/4 " | 57.2 mm | 2 " | 05-D 504 | 1 | 173.00 | |
2-5/16 " | 58.7 mm | 2 " | 05-D 505 | 1 | 173.00 | |
2-3/8 " | 60.3 mm | 2 " | 05-D 506 | 1 | 173.00 | |
2-7/16 " | 2 " | 05-D 507 | 1 | 177.00 | ||
2-1/2 " | 1-1/2 " | 05-D 518 | 1 | 283.00 | ||
1 " | 3 " | 05-D 700 | 1 | 177.00 | ||
3/4 " | 4 " | 05-D 812 | 1 | 183.00 | ||
1 " | 4 " | 05-D 900 | 1 | 183.00 |
Applications
- Drilling holes on site or on large workpieces
- Drilling with magnetic drilling units
- For working on curved surfaces
- Ideal for working on stainless steel