XTRACUT™
Exceptional sanding performance on steel
XTRACUT™ equals ultra-high stock removal and long service life. WALTER’s exclusive V-STRONG™ backing technology improves durability for the most demanding applications. Featuring more advanced vulcanized fiber layers and self-sharpening ceramic grains, XTRACUT™ enables consistent removal and product life. Your quickest and coolest cutting sanding disc for steel and steel production.
Features
- V-STRONG™ backing technology improves durability for the most demanding applications
- High performance sanding disc for steel
- Optimized self-sharpening ceramic grain provides extremely high stock removal in steel
- Contains cooling agents that ensure cool cutting to prevent burning and distortion
- Guaranteed cost savings for steel
- Extremely long service life
Materials
- Steel
Technical Specifications
Diameter | Arbor | Grade | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|
4 1/2 " | 7/8 " | Extra coarse | 15-A 453 | 25 | 3.20 | |
4 1/2 " | 7/8 " | Coarse | 15-A 456 | 25 | 3.05 | |
4 1/2 " | 7/8 " | Medium | 15-A 458 | 25 | 2.55 | |
5 " | 7/8 " | Extra coarse | 15-A 503 | 25 | 3.55 | |
5 " | 7/8 " | Coarse | 15-A 506 | 25 | 3.30 | |
5 " | 7/8 " | Medium | 15-A 508 | 25 | 3.00 | |
15-A 623 | 25 | 0.00 | ||||
7 " | 7/8 " | Extra coarse | 15-A 703 | 25 | 5.90 | |
7 " | 7/8 " | Coarse | 15-A 706 | 25 | 5.45 | |
7 " | 7/8 " | Medium | 15-A 708 | 25 | 5.05 |
Diameter | Arbor | Grade | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|
6 " | 7/8 " | Extra coarse | 15-A 603 | 25 | 5.10 | |
6 " | 7/8 " | Coarse | 15-A 606 | 25 | 4.95 | |
6 " | 7/8 " | Medium | 15-A 608 | 25 | 4.35 |
Diameter | Arbor | Grade | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|
4-1/2 " | Extra coarse | 15-A 473 | 25 | 5.25 | ||
4-1/2 " | Coarse | 15-A 476 | 25 | 4.80 | ||
5 " | Extra coarse | 15-A 523 | 25 | 5.75 | ||
5 " | Coarse | 15-A 526 | 25 | 5.25 | ||
5 " | Medium | 15-A 528 | 25 | 4.65 | ||
7 " | Extra coarse | 15-A 723 | 25 | 9.75 | ||
7 " | Coarse | 15-A 726 | 25 | 8.50 | ||
7 " | Medium | 15-A 728 | 25 | 8.25 |
Applications
- Sanding, blending