Pilots pins
Precisely position annular cutters over drilling spot
Precisely position annular cutters over drilling spot and eject slug after drilling is completed. All Walter pilot pins are hardened and precision ground for longest life.
Features
- Hardened and precisely ground
Technical Specifications
Diameter | ||||||
---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | Order |
1/4 " | 6.4 mm | 1 " | 05-Z 001 | 1 | 12.40 | |
1/4 " | 6.4 mm | 2 " | 05-Z 002 | 1 | 12.40 | |
13/16 - 1-1/16 " | 6.35 mm | 3 " | 05-Z 018 | 1 | 18.70 | |
1/2 - 11/16 " | 6.35 mm | 1-1/2 " | 05-Z 019 | 1 | 27.80 | |
3/4 - 2-3/8 " | 7.98 mm | 1-1/2 " | 05-Z 020 | 1 | 29.90 | |
1/2 - 11/16 " | 6.35 mm | 2 " | 05-Z 021 | 1 | 27.80 | |
3/4 - 2-3/8 " | 7.98 mm | 2 " | 05-Z 022 | 1 | 29.90 | |
1/2 - 11/16 " | 1 " | 05-Z 027 | 1 | 12.40 | ||
3/4 - 1-1/2 " | 1 " | 05-Z 028 | 1 | 0.00 | ||
11/16 - 2 " | 4 " | 05-Z 031 | 1 | 25.60 |
Applications
- 05-Z 026: for SST Core cut, ICECUT and CARBIDE core cutters
- 05-Z 025: for SST Core cut, ICECUT and CARBIDE core cutters
- Ejecting slug when cutting with annular cutters
- Positionning of annular cutter over drilling spot