SST™ CORE CUT, Universal Shank
Guaranteed to outperform all uncoated cutters
Super Speed Tip (SST) Core Cutters are made with state-of-the-art surface treatment technology that removes porosity during the fabrication process. This creates a perfectly smooth finish which allows for a better evacuation of material while drilling. It also helps to improve product life and reduce drilling time as it decreases friction with the work surface, which in turn reduces the amount of heat generated.
Features
- Fully ground extra large flutes
- Modern tooth design and cutter geometry
- Special bronze SST surface treatment
- Universal shank
Materials
- Aluminum
- Stainless steel
- Steel
- Structural Steel
Technical Specifications
Diameter | ||||||
---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | Order |
7/16 " | 11.1 mm | 1 " | 05-E 007 | 1 | 37.30 | |
1/2 " | 12.7 mm | 1 " | 05-E 008 | 1 | 37.30 | |
9/16 " | 14.3 mm | 1 " | 05-E 009 | 1 | 42.60 | |
5/8 " | 15.9 mm | 1 " | 05-E 010 | 1 | 44.80 | |
11/16 " | 17.5 mm | 1 " | 05-E 011 | 1 | 47.10 | |
3/4 " | 19 mm | 1 " | 05-E 012 | 1 | 49.60 | |
13/16 " | 20.6 mm | 1 " | 05-E 013 | 1 | 52.60 | |
7/8 " | 22.2 mm | 1 " | 05-E 014 | 1 | 56.50 | |
15/16 " | 23.8 mm | 1 " | 05-E 015 | 1 | 60.20 | |
1 " | 25.4 mm | 1 " | 05-E 100 | 1 | 64.50 | |
1 1/16 " | 27 mm | 1 " | 05-E 101 | 1 | 66.50 | |
1 1/8 " | 28.6 mm | 1 " | 05-E 102 | 1 | 76.70 | |
1 3/16 " | 30.2 mm | 1 " | 05-E 103 | 1 | 79.30 | |
1 1/4 " | 31.8 mm | 1 " | 05-E 104 | 1 | 82.50 | |
1 5/16 " | 33.3 mm | 1 " | 05-E 105 | 1 | 86.30 | |
1 3/8 " | 34.9 mm | 1 " | 05-E 106 | 1 | 112.00 | |
1 7/16 " | 36.5 mm | 1 " | 05-E 107 | 1 | 123.00 | |
1 1/2 " | 38.1 mm | 1 " | 05-E 108 | 1 | 131.00 | |
2 " | 05-E 307 | 1 | 49.60 | |||
1/2 " | 12.7 mm | 2 " | 05-E 308 | 1 | 49.60 | |
9/16 " | 14.3 mm | 2 " | 05-E 309 | 1 | 56.00 | |
5/8 " | 15.9 mm | 2 " | 05-E 310 | 1 | 60.20 | |
11/16 " | 17.5 mm | 2 " | 05-E 311 | 1 | 67.10 | |
3/4 " | 19 mm | 2 " | 05-E 312 | 1 | 73.50 | |
13/16 " | 20.6 mm | 2 " | 05-E 313 | 1 | 78.30 | |
7/8 " | 22.2 mm | 2 " | 05-E 314 | 1 | 83.00 | |
15/16 " | 23.8 mm | 2 " | 05-E 315 | 1 | 88.90 | |
1 " | 25.4 mm | 2 " | 05-E 400 | 1 | 96.40 | |
1 1/16 " | 27 mm | 2 " | 05-E 401 | 1 | 99.00 | |
1 1/8 " | 28.6 mm | 2 " | 05-E 402 | 1 | 117.00 | |
1 3/16 " | 30.2 mm | 2 " | 05-E 403 | 1 | 118.00 | |
1 1/4 " | 31.8 mm | 2 " | 05-E 404 | 1 | 123.00 | |
1 5/16 " | 33.3 mm | 2 " | 05-E 405 | 1 | 131.00 | |
1 3/8 " | 34.9 mm | 2 " | 05-E 406 | 1 | 139.00 | |
1 7/16 " | 36.5 mm | 2 " | 05-E 407 | 1 | 155.00 | |
1 1/2 " | 38.1 mm | 2 " | 05-E 408 | 1 | 167.00 | |
1 9/16 " | 39.7 mm | 2 " | 05-E 409 | 1 | 183.00 |
Diameter | ||||||
---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | Order |
05-E 991 | 1 | 305.00 |
Applications
- Drilling 1/2" to 2 3/8" diameter holes
- Drilling with magnetic drilling units
- Drilling with stationary machines
Tips
- Large diameter bits; low speed, high feed
- Small diameter bits; high speed, low feed
- Use Walter lubricants to drill even more holes