Features
- Alternate diamond pattern
- Fast removal, fine finish
- Long life
- Maximum performance
- Perfect balance
Technical Specifications
| | | | | | |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
Cylindrical (SA) | 1/8 " | 9/16 " | 1/8 " | 01-V 020 | 1 | 16.30 | |
| | | | | | |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
Ball (SD) | 1/8 " | 1/8 " | 1/8 " | 01-V 021 | 1 | 16.30 | |
| | | | | | |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
Tapered (SG) | 1/8 " | 1/2 " | 1/8 " | 01-V 023 | 1 | 16.30 | |
| | | | | | |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
Tree (SF) | 1/8 " | 1/2 " | 1/8 " | 01-V 022 | 1 | 16.30 | |
| | | | | | |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
Cone (SL) | 1/8 " | 1/2 " | 1/8 " | 01-V 024 | 1 | 16.30 | |
| | | | | | |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
Conical (SM) | 1/8 " | 7/16 " | 1/8 " | 01-V 025 | 1 | 16.30 | |
Applications
- Enlarging
- Fine finishing
- Removal