SST Power Taps
SST High Performance Power Taps
Specially designed for use on reversible portable drills, SST power taps are guaranteed to tap faster and last longer than standard taps in steel, stainless steel and other ferrous or non-ferrous metals. SST power taps eliminate slow hand tapping to increase productivity and reduce overall tapping costs.
Features
- 3 flats to fit any drill chuck without slippage
- Long & resistant shank for tapping deep holes
- SST surface treatment to increase lubricity
- Special "Power Tip" ejects chips ahead of tap
- Special "Power Tip"self-aligns with hole axis
Materials
- Aluminum
- Mild steel
- Stainless steel
Technical Specifications
Tap Size | Overall length | Drill size | Use Drill with capacity in steel of | Order No | List Price | Order |
---|---|---|---|---|---|---|
6-32 NC | 2-1/2 " | #36 | 3/8 " | 03-A 561 | 22.60 | |
6-40 NF | 2-1/2 " | #33 | 1/2 " | 03-A 564 | 15.20 | |
8-32 NC | 2-13/16 " | #29 | 3/8 " | 03-A 581 | 22.30 | |
8-36 NF | 2-13/16 " | #29 | 1/2 " | 03-A 584 | 17.00 | |
10-24 NC | 2-13/16 " | #25 | 1/2 " | 03-A 601 | 22.60 | |
10-32 NF | 2-13/16 " | #21 | 1/2 " | 03-A 604 | 23.40 | |
12-24 NC | 3-3/16 " | #16 | 1/2 " | 03-A 621 | 22.30 | |
12-28 NF | 3-3/16 " | #15 | 1/2 " | 03-A 624 | 18.50 | |
1/4"-20 NC | 3-3/16 " | #7 | 1/2 " | 03-B 541 | 17.40 | |
1/4"-28 NF | 3-3/16 " | #3 | 1/2 " | 03-B 544 | 17.00 | |
5/16"-18 NC | 3-11/16 " | F | 1/2 " | 03-B 551 | 20.60 | |
5/16"-24 NF | 3-11/16 " | 17/64 | 1/2 " | 03-B 554 | 24.50 | |
3/8"-16 NC | 4-3/32 " | 5/16 | 1/2 " | 03-B 561 | 21.20 | |
3/8"-24 NF | 4-3/32 " | 21/64 | 5/8 " | 03-B 564 | 21.20 | |
7/16"-14 NC | 4-3/32 " | U | 5/8 " | 03-B 571 | 30.40 | |
7/16"-20 NF | 4-3/32 " | 25/64 | 5/8 " | 03-B 574 | 29.90 | |
1/2"-13 NC | 4-5/16 " | 27/64 | 5/8 " | 03-B 581 | 38.60 | |
1/2"-20 NF | 4-5/16 " | 29/64 | 5/8 " | 03-B 584 | 66.80 | |
9/16"-12 NC | 4-5/16 " | 31/64 | 5/8 " | 03-B 591 | 30.40 | |
9/16"-18 NF | 4-5/16 " | 33/64 | 5/8 " | 03-B 594 | 25.00 | |
5/8"-11 NC | 4-5/16 " | 17/32 | 5/8 " | 03-B 601 | 40.20 | |
5/8"-18 NF | 4-5/16 " | 37/64 | 5/8 " | 03-B 604 | 34.80 | |
3/4"-10 NC | 4-5/16 " | 21/32 | 5/8 " | 03-B 621 | 43.40 | |
3/4"-16 NF | 4-5/16 " | 11/16 | 5/8 " | 03-B 624 | 42.30 | |
7/8"-9 NC | 4-5/16 " | 49/64 | 5/8 " | 03-B 641 | 54.80 | |
7/8"-14 NF | 4-5/16 " | 13/16 | 5/8 " | 03-B 644 | 48.90 | |
1"-8 NC | 4-5/16 " | 7/8 | 5/8 " | 03-B 661 | 67.70 | |
1"-12 NF | 4-5/16 " | 59/64 | 5/8 " | 03-B 664 | 63.00 |
Applications
- Cutting threads with reversible portable drill
- Repairing damaged threads
- Tapping trough holes
Tips
- Use Walter Tapcut lubricant for best results
- Use at slow speed to increase tap life