SST+ 135° 1/2" Prentice
For high tensile steel, fits in a 1/2” chuck
SST+ ½” Prentice are heavy-duty large diameter drill bits for use in portable drills, drill presses and magnetic base drills with ½” chuck capacity. Their extra hard tips allow for the drilling of many more holes between re-sharpenings. They are made with a cobalt blend for longer life.
Features
- 3 flats on shank prevent slippage inside chuck
- Drills more holes, faster
- Exclusive point geometry eleminates pre-drilling
- Special bronze SST surface treatment
Materials
- Mild steel
- Non-ferrous metal
- Stainless steel
Technical Specifications
Drill size | Flute Length | Overall length | Order No | Min. Pkg. | List Price | Order |
---|---|---|---|---|---|---|
33/64 " | 3-1/8 " | 6 " | 01-M 533 | 1 | 49.50 | |
17/32 " | 3-1/8 " | 6 " | 01-M 534 | 1 | 54.30 | |
35/64 " | 3-1/8 " | 6 " | 01-M 535 | 1 | 56.00 | |
9/16 " | 3-1/8 " | 6 " | 01-M 536 | 1 | 60.80 | |
37/64 " | 3-1/8 " | 6 " | 01-M 537 | 1 | 61.90 | |
19/32 " | 3-1/8 " | 6 " | 01-M 538 | 1 | 65.80 | |
39/64 " | 3-1/8 " | 6 " | 01-M 539 | 1 | 62.40 | |
5/8 " | 3-1/8 " | 6 " | 01-M 540 | 1 | 70.50 | |
41/64 " | 3-1/8 " | 6 " | 01-M 541 | 1 | 69.50 | |
21/32 " | 3-1/8 " | 6 " | 01-M 542 | 1 | 75.50 | |
43/64 " | 3-1/8 " | 6 " | 01-M 543 | 1 | 74.40 | |
11/16 " | 3-1/8 " | 6 " | 01-M 544 | 1 | 79.80 | |
45/64 " | 3-1/8 " | 6 " | 01-M 545 | 1 | 78.30 | |
23/32 " | 3-1/8 " | 6 " | 01-M 546 | 1 | 83.10 | |
47/64 " | 3-1/8 " | 6 " | 01-M 547 | 1 | 79.80 | |
3/4 " | 3-1/8 " | 6 " | 01-M 548 | 1 | 86.30 | |
49/64 " | 3-1/8 " | 6 " | 01-M 549 | 1 | 96.70 | |
25/32 " | 3-1/8 " | 6 " | 01-M 550 | 1 | 102.00 | |
51/64 " | 3-1/8 " | 6 " | 01-M 551 | 1 | 104.00 | |
13/16 " | 3-1/8 " | 6 " | 01-M 552 | 1 | 104.00 | |
53/64 " | 3-1/8 " | 6 " | 01-M 553 | 1 | 107.00 | |
27/32 " | 3-1/8 " | 6 " | 01-M 554 | 1 | 104.00 | |
55/64 " | 3-1/8 " | 6 " | 01-M 555 | 1 | 102.00 | |
7/8 " | 3-1/8 " | 6 " | 01-M 556 | 1 | 109.00 | |
57/64 " | 3-1/8 " | 6 " | 01-M 557 | 1 | 125.00 | |
29/32 " | 3-1/8 " | 6 " | 01-M 558 | 1 | 120.00 | |
59/64 " | 3-1/8 " | 6 " | 01-M 559 | 1 | 142.00 | |
15/16 " | 3-1/8 " | 6 " | 01-M 560 | 1 | 131.00 | |
61/64 " | 3-1/8 " | 6 " | 01-M 561 | 1 | 120.00 | |
31/32 " | 3-1/8 " | 6 " | 01-M 562 | 1 | 125.00 | |
63/64 " | 3-1/8 " | 6 " | 01-M 563 | 1 | 153.00 | |
1 " | 3-1/8 " | 6 " | 01-M 600 | 1 | 142.00 | |
1-1/16 " | 3-1/8 " | 6 " | 01-M 604 | 1 | 175.00 | |
1-1/8 " | 3-1/8 " | 6 " | 01-M 608 | 1 | 190.00 | |
1-3/16 " | 3-1/8 " | 6 " | 01-M 612 | 1 | 225.00 | |
1-1/4 " | 3-1/8 " | 6 " | 01-M 616 | 1 | 236.00 | |
1-5/16 " | 3-1/8 " | 6 " | 01-M 617 | 1 | 258.00 | |
1-3/8 " | 3-1/8 " | 6 " | 01-M 618 | 1 | 348.00 | |
1-7/16 " | 3-1/8 " | 6 " | 01-M 619 | 1 | 337.00 | |
1-1/2 " | 3-1/8 " | 6 " | 01-M 620 | 1 | 429.00 |
Applications
- Drilling large diameter holes with portable drills
- Drilling of round surfaces
- Large diameter holes with stationary machines
Tips
- Use Walter lubricants to drill even more holes
- Use at low speed and high feed