SST+ 135° Jobbers, Wire Gauge
For high tensile steel for electricians
Walter SST+ drill bits, made with a cobalt blend, allow you to drill more holes faster on any type of material.
Features
- "High flow" flute design
- Back tapered body
- Drills more holes, faster
- Exclusive self-centering "Speed Tip"
- Special bronze SST surface treatment
Materials
- Mild steel
- Non-ferrous metal
- Stainless steel
Technical Specifications
Drill size | Flute Length | Overall length | Order No | Min. Pkg. | List Price | Order |
---|---|---|---|---|---|---|
1 | 2-1/4 " | 3-11/16 " | 01-B 501 | 10 | 5.25 | |
2 | 2-1/4 " | 3-11/16 " | 01-B 502 | 10 | 5.25 | |
3 | 2-1/4 " | 3-11/16 " | 01-B 503 | 10 | 5.25 | |
4 | 2-1/16 " | 3-3/8 " | 01-B 504 | 10 | 5.25 | |
5 | 2 1/16 " | 3-3/8 " | 01-B 505 | 10 | 5.25 | |
6 | 2 1/16 " | 3-3/8 " | 01-B 506 | 10 | 5.25 | |
7 | 2-1/16 " | 3-3/8 " | 01-B 507 | 10 | 4.30 | |
8 | 2-1/16 " | 3-3/8 " | 01-B 508 | 10 | 4.30 | |
9 | 2-1/16 " | 3-3/8 " | 01-B 509 | 10 | 4.30 | |
10 | 2-1/16 " | 3-3/8 " | 01-B 510 | 10 | 4.30 | |
11 | 2-1/16 " | 3 3/8 " | 01-B 511 | 10 | 4.30 | |
12 | 2-1/16 " | 3-3/8 " | 01-B 512 | 10 | 4.30 | |
13 | 1-7/8 " | 3-1/8 " | 01-B 513 | 10 | 4.05 | |
14 | 1-7/8 " | 3-1/8 " | 01-B 514 | 10 | 4.05 | |
15 | 1-7/8 " | 3-1/8 " | 01-B 515 | 10 | 4.05 | |
16 | 1-7/8 " | 3-1/8 " | 01-B 516 | 10 | 3.65 | |
17 | 1-7/8 " | 3-1/8 " | 01-B 517 | 10 | 3.65 | |
18 | 1 7/8 " | 3-1/8 " | 01-B 518 | 10 | 3.45 | |
19 | 1 11/16 " | 2-15/16 " | 01-B 519 | 10 | 3.45 | |
20 | 1-11/16 " | 2-15/16 " | 01-B 520 | 10 | 3.45 | |
21 | 1-11/16 " | 2-15/16 " | 01-B 521 | 10 | 3.45 | |
22 | 1-11/16 " | 2-15/16 " | 01-B 522 | 10 | 3.35 | |
23 | 1-11/16 " | 2-15/16 " | 01-B 523 | 10 | 3.35 | |
24 | 1-11/16 " | 2-15/16 " | 01-B 524 | 10 | 3.35 | |
25 | 1-11/16 " | 2-15/16 " | 01-B 525 | 10 | 3.35 | |
26 | 1-9/16 " | 2-3/4 " | 01-B 526 | 10 | 3.25 | |
27 | 1-9/16 " | 2-3/4 " | 01-B 527 | 10 | 3.25 | |
28 | 1-9/16 " | 2-3/4 " | 01-B 528 | 10 | 2.60 | |
29 | 1-9/16 " | 2-3/4 " | 01-B 529 | 10 | 2.60 | |
30 | 1-7/16 " | 2-9/16 " | 01-B 530 | 10 | 2.60 | |
31 | 1-5/16 " | 2-3/8 " | 01-B 531 | 10 | 2.60 | |
32 | 1-5/16 " | 2-3/8 " | 01-B 532 | 10 | 2.60 | |
33 | 1-5/16 " | 2-3/8 " | 01-B 533 | 10 | 2.60 | |
34 | 1-5/16 " | 2-3/8 " | 01-B 534 | 10 | 2.60 | |
35 | 1-5/16 " | 2-3/8 " | 01-B 535 | 10 | 2.60 | |
36 | 1-5/16 " | 2-3/8 " | 01-B 536 | 10 | 2.60 | |
37 | 1-3/16 " | 2-1/4 " | 01-B 537 | 10 | 2.45 | |
38 | 1-3/16 " | 2-1/4 " | 01-B 538 | 10 | 2.45 | |
39 | 1-3/16 " | 2-1/4 " | 01-B 539 | 10 | 2.45 | |
40 | 1-3/16 " | 2-1/4 " | 01-B 540 | 10 | 2.45 | |
41 | 1-3/16 " | 2-1/4 " | 01-B 541 | 10 | 2.45 | |
42 | 1-3/16 " | 2-1/4 " | 01-B 542 | 10 | 2.45 | |
43 | 1-1/16 " | 2-1/16 " | 01-B 543 | 10 | 2.45 | |
44 | 1-1/16 " | 1-15/16 " | 01-B 544 | 10 | 2.45 | |
45 | 15/16 " | 1-15/16 " | 01-B 545 | 10 | 2.45 | |
46 | 15/16 " | 1-15/16 " | 01-B 546 | 10 | 2.45 | |
47 | 15/16 " | 1-15/16 " | 01-B 547 | 10 | 2.45 | |
48 | 7/8 " | 1-13/16 " | 01-B 548 | 10 | 2.45 | |
49 | 7/8 " | 1-13/16 " | 01-B 549 | 10 | 2.45 | |
50 | 7/8 " | 1-13/16 " | 01-B 550 | 10 | 2.45 | |
51 | 13/16 " | 1-11/16 " | 01-B 551 | 10 | 2.45 | |
52 | 13/16 " | 1-11/16 " | 01-B 552 | 10 | 2.45 | |
53 | 11/16 " | 1-9/16 " | 01-B 553 | 10 | 2.45 | |
54 | 11/16 " | 1-9/16 " | 01-B 554 | 10 | 2.45 | |
55 | 5/8 " | 1-1/2 " | 01-B 555 | 10 | 2.45 | |
56 | 5/8 " | 1-1/2 " | 01-B 556 | 10 | 2.45 | |
57 | 9/16 " | 1-7/16 " | 01-B 557 | 10 | 2.60 | |
58 | 1/2 " | 1-5/16 " | 01-B 558 | 10 | 2.60 | |
59 | 1/2 " | 1-5/16 " | 01-B 559 | 10 | 2.60 | |
60 | 1/2 " | 1-5/16 " | 01-B 560 | 10 | 2.45 |
Applications
- Drilling of round surfaces
- Drilling with stationary machines
Tips
- Small diameter bits; high speed, low feed
- Use Walter lubricants to drill even more holes