RIPCUT™
Stainless steel cut-off wheel for stationary saws
Available in several styles, these heavy reinforced wheels can tackle anything from thin walled profiles to heavy solids, while providing fast cuts and long life, to give you the lowest cost-per-cut in the industry.
Features
- Specially formulated to cut all types of stainless and alloyed steels
- Fast and cool cutting with less burrs and discoloration
Materials
- Stainless steel
Technical Specifications
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 1 " | 10-C 123 | 1 | A-36-SS | 5,100 | 10 | 18.25 | |
14 " | 1/8 " | 1 " | 10-C 143 | 1 | A-36-SS | 4,400 | 10 | 26.60 | |
16 " | 5/32 " | 1 " | 10-C 163 | 1 | A-36-SS | 3,800 | 10 | 48.40 | |
20 " | 3/16 " | 1 " | 10-C 203 | 1 | A-36-SS | 3,000 | 5 | 70.35 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 1 " | 10-B 123 | 1 | A-24-FC | 5,100 | 10 | 19.80 | |
14 " | 1/8 " | 1 " | 10-B 143 | 1 | A-24-FC | 4,400 | 10 | 22.90 | |
16 " | 5/32 " | 1 " | 10-B 163 | 1 | A-24-FC | 3,800 | 10 | 49.50 | |
18 " | 3/16 " | 1 " | 10-B 183 | 1 | A-24-FC | 3,400 | 10 | 69.20 | |
20 " | 3/16 " | 1 " | 10-B 203 | 1 | A-24-FC | 3,000 | 5 | 71.80 |
Applications
- All types of stainless and alloyed steels
- Cutting with stationary cut-off machines