CARBIDE CORE CUT ANNULAR CUTTERS, Universal Shank
Guaranteed top performance and maximum productivity on hard metals and uneven surfaces!
Walter Carbide Core Cut annular cutters accurately drill large diameter holes in a variety of hard or abrasive materials such as stainless steel, cast iron, tough alloys or composite materials. They outperform and outlast conventional HSS cutters and allow for higher speed and feed rates while requiring less effort to cut through some of the industry’s toughest metals.
Features
- Aggressivity and efficiency during the life-time
- Highest quality
- Ideal for drilling hard or uneven materials
- New flute and body design
- Outstanding performance
- Top quality, extra hard carbide inserts
Materials
- Alloys
- Carbon steel
- Cast iron
- Iron and steel
- Stainless steel
- Steel rail
- Aluminum, Copper, Brass
Technical Specifications
Diameter | ||||||
---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | Order |
1/2 " | 12.7 mm | 1 " | 05-H 008 | 1 | 83.60 | |
9/16 " | 14.3 mm | 1 " | 05-H 009 | 1 | 83.60 | |
5/8 " | 15.9 mm | 1 " | 05-H 010 | 1 | 83.60 | |
11/16 " | 17.5 mm | 1 " | 05-H 011 | 1 | 83.60 | |
3/4 " | 19 mm | 1 " | 05-H 012 | 1 | 83.60 | |
13/16 " | 20.6 mm | 1 " | 05-H 013 | 1 | 83.60 | |
7/8 " | 22.2 mm | 1 " | 05-H 014 | 1 | 83.60 | |
15/16 " | 23.8 mm | 1 " | 05-H 015 | 1 | 83.60 | |
1 " | 25.4 mm | 1 " | 05-H 100 | 1 | 89.40 | |
1 1/16 " | 27 mm | 1 " | 05-H 101 | 1 | 89.40 | |
1 1/8 " | 28.6 mm | 1 " | 05-H 102 | 1 | 89.40 | |
1 3/16 " | 30.2 mm | 1 " | 05-H 103 | 1 | 94.70 | |
1 1/4 " | 31.8 mm | 1 " | 05-H 104 | 1 | 94.70 | |
1 5/16 " | 33.3 mm | 1 " | 05-H 105 | 1 | 94.70 | |
1 3/8 " | 34.9 mm | 1 " | 05-H 106 | 1 | 101.00 | |
1 7/16 " | 36.5 mm | 1 " | 05-H 107 | 1 | 101.00 | |
1 1/2 " | 38.1 mm | 1 " | 05-H 108 | 1 | 101.00 | |
9/16 " | 14.3 mm | 2 " | 05-H 309 | 1 | 113.00 | |
5/8 " | 15.9 mm | 2 " | 05-H 310 | 1 | 113.00 | |
11/16 " | 17.5 mm | 2 " | 05-H 311 | 1 | 113.00 | |
3/4 " | 19 mm | 2 " | 05-H 312 | 1 | 113.00 | |
13/16 " | 20.6 mm | 2 " | 05-H 313 | 1 | 113.00 | |
7/8 " | 22.2 mm | 2 " | 05-H 314 | 1 | 113.00 | |
15/16 " | 23.8 mm | 2 " | 05-H 315 | 1 | 113.00 | |
1 " | 25.4 mm | 2 " | 05-H 400 | 1 | 117.00 | |
1 1/16 " | 27 mm | 2 " | 05-H 401 | 1 | 117.00 | |
1 1/8 " | 28.6 mm | 2 " | 05-H 402 | 1 | 117.00 | |
1 3/16 " | 30.2 mm | 2 " | 05-H 403 | 1 | 123.00 | |
1 1/4 " | 31.8 mm | 2 " | 05-H 404 | 1 | 123.00 | |
1 5/16 " | 33.3 mm | 2 " | 05-H 405 | 1 | 123.00 | |
1 3/8 " | 34.9 mm | 2 " | 05-H 406 | 1 | 131.00 | |
1 7/16 " | 36.5 mm | 2 " | 05-H 407 | 1 | 131.00 | |
1 1/2 " | 38.1 mm | 2 " | 05-H 408 | 1 | 131.00 |
Applications
- Drilling holes on site or on large workpieces
- Drilling with magnetic drilling units
- For working on curved surfaces
- Ideal for working on stainless steel