FLEXCUT
Premium performance on curved or uneven surfaces
FLEXCUT™, the leading flexible grinding wheel for over 25 years, is specially formulated to deliver superior removal on all ferrous and non-ferrous metals without clogging or loading.
Features
- Diamond-Cut pattern - High removal, cool grinding
- One step finishing solution to reduce cost
Materials
- Aluminum
- Other non-ferrous metals
- Steel, stainless steel
Technical Specifications
Diameter | Arbor | Grit | Order No | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
3 " | 3/8 " | 36 | 15-L 303 | 20,400 | 25 | 9.60 | |
3 " | 3/8 " | 60 | 15-L 306 | 20,400 | 25 | 7.70 | |
4-1/2 " | 7/8 " | 36 | 15-L 463 | 13300 | 25 | 11.30 | |
5 " | 7/8 " | 36 | 15-L 513 | 12,200 | 25 | 12.40 | |
5 " | 7/8 " | 60 | 15-L 516 | 12,200 | 25 | 12.40 | |
7 " | 7/8 " | 24 | 15-L 702 | 8,600 | 25 | 16.10 | |
7 " | 7/8 " | 36 | 15-L 703 | 8,600 | 25 | 16.10 | |
7 " | 7/8 " | 60 | 15-L 706 | 8,600 | 25 | 16.10 |
Diameter | Arbor | Grit | Order No | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
4-1/2 " | 5/8-11 " | 36 | 15-L 453 | 13,300 | 25 | 11.30 | |
4-1/2 " | 5/8-11 " | 60 | 15-L 456 | 13,300 | 25 | 11.30 | |
4-1/2 " | 5/8-11 " | 100 | 15-L 460 | 13,300 | 25 | 11.30 | |
5 " | 5/8-11 " | 36 | 15-L 503 | 12,200 | 25 | 12.40 | |
5 " | 5/8-11 " | 60 | 15-L 506 | 12,200 | 25 | 12.40 | |
5 " | 5/8-11 " | 100 | 15-L 510 | 12,200 | 25 | 12.40 | |
6 " | 5/8-11 " | 24 | 15-L 602 | 10,200 | 25 | 15.60 | |
6 " | 5/8-11 " | 36 | 15-L 603 | 10,200 | 25 | 15.60 | |
6 " | 5/8-11 " | 60 | 15-L 606 | 10,200 | 25 | 15.60 |
Applications
- Grinding various metals without gouging
- Removing welds and leaving a smooth finish
- Working on curved surfaces