RIPCUT™
Stainless steel cut-off wheel for stationary saws
Available in several styles, these heavy reinforced wheels can tackle anything from thin walled profiles to heavy solids, while providing fast cuts and long life, to give you the lowest cost-per-cut in the industry.
Features
- Specially formulated to cut all types of stainless and alloyed steels
- Fast and cool cutting with less burrs and discoloration
Materials
- Stainless steel
Technical Specifications
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 1 " | 10-C 123 | 1 | A-36-SS | 5,100 | 10 | 21.20 | |
14 " | 1/8 " | 1 " | 10-C 143 | 1 | A-36-SS | 4,400 | 10 | 38.50 | |
16 " | 5/32 " | 1 " | 10-C 163 | 1 | A-36-SS | 3,800 | 10 | 43.90 | |
20 " | 3/16 " | 1 " | 10-C 203 | 1 | A-36-SS | 3,000 | 5 | 84.15 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 1 " | 10-B 123 | 1 | A-24-FC | 5,100 | 10 | 22.40 | |
14 " | 1/8 " | 1 " | 10-B 143 | 1 | A-24-FC | 4,400 | 10 | 34.40 | |
16 " | 5/32 " | 1 " | 10-B 163 | 1 | A-24-FC | 3,800 | 10 | 46.90 | |
18 " | 3/16 " | 1 " | 10-B 183 | 1 | A-24-FC | 3,400 | 10 | 76.50 | |
20 " | 3/16 " | 1 " | 10-B 203 | 1 | A-24-FC | 3,000 | 5 | 88.50 |
Applications
- All types of stainless and alloyed steels
- Cutting with stationary cut-off machines