TWIST™ TOPCUT sanding discs
High metal removal rate
Long life due to special Zirconia alumina grain formulation. Unique construction for optimal heat dissipation and wear resistance. Color coded backing to easily distinguish between different grit sizes.
Features
- Excellent for working in confined places
- Exceptional performance, highest productivity
- Long life
- Plastic "TR" button for quick mounting
Materials
- Aluminum
- Stainless steel
- Steel
Technical Specifications
Dia. | Grit | Color | Order No | Max RPM | Optimal RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
2 " | 36 | Black | 04-D 203 | 30,000 | 15,000 | 50 | 1.85 | |
2 " | 50 | Yellow | 04-D 205 | 30,000 | 15,000 | 50 | 1.85 | |
2 " | 60 | Blue | 04-D 206 | 30,000 | 15,000 | 50 | 1.85 | |
2 " | 80 | Orange | 04-D 208 | 30,000 | 15,000 | 50 | 2.05 | |
2 " | 100 | Green | 04-D 210 | 30,000 | 15,000 | 50 | 2.05 | |
2 " | 120 | Tan | 04-D 212 | 30,000 | 15,000 | 50 | 2.05 | |
3 " | 36 | Black | 04-D 303 | 28,000 | 14,000 | 50 | 2.55 | |
3 " | 50 | Yellow | 04-D 305 | 28,000 | 14,000 | 50 | 2.55 | |
3 " | 60 | Blue | 04-D 306 | 28,000 | 14,000 | 50 | 2.45 | |
3 " | 80 | Orange | 04-D 308 | 28,000 | 14,000 | 50 | 2.45 | |
3 " | 100 | Green | 04-D 310 | 28,000 | 14,000 | 50 | 2.45 | |
3 " | 120 | Tan | 04-D 312 | 28,000 | 14,000 | 50 | 2.45 |
Applications
- For all your small surface finishing needs
Tips
- Use with TWIST backing pad