1/4" Shank, Double Cut
High performance
These new carbide burrs are made from highest grade tungsten carbide and are manufactured with the highest degree of accuracy for perfect concentricity and balance. They offer fast material removal and longest life.
Features
- Alternate diamond pattern
- Fast removal, fine finish
- Long life
- Maximum performance
- Perfect balance
Materials
- Stainless steel
- Steel
Technical Specifications
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Cylindrical (SB) | 1/4 " | 5/8 " | 1/4 " | 01-V 056 | 1 | 42.70 | |
Cylindrical (SB) | 3/8 " | 3/4 " | 1/4 " | 01-V 057 | 1 | 38.30 | |
Cylindrical (SB) | 1/2 " | 1 " | 1/4 " | 01-V 059 | 1 | 64.50 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Cylindrical (SA) | 1/4 " | 5/8 " | 1/4 " | 01-V 001 | 1 | 41.70 | |
Cylindrical (SA) | 3/8 " | 3/4 " | 1/4 " | 01-V 002 | 1 | 54.20 | |
Cylindrical (SA) | 1/2 " | 1 " | 1/4 " | 01-V 004 | 1 | 82.00 | |
Cylindrical (SA) | 1/4 " | 5/8 " | 1/4 " | 01-V 037 | 1 | 54.20 | |
Cylindrical (SA) | 7/16 " | 1 " | 1/4 " | 01-V 038 | 1 | 70.50 | |
Cylindrical (SA) | 5/8 " | 1 " | 1/4 " | 01-V 055 | 1 | 89.70 | |
Cylindrical (SA) | 1/4 " | 5/8 " | 1/4 " | 01-V 601 | 1 | 56.90 | |
Cylindrical (SA) | 3/8 " | 3/4 " | 1/4 " | 01-V 602 | 1 | 67.90 | |
Cylindrical (SA) | 1/2 " | 1 " | 1/4 " | 01-V 604 | 1 | 110.00 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Cylindrical round nose (SC) | 1/4 " | 5/8 " | 1/4 " | 01-V 005 | 1 | 41.70 | |
Cylindrical round nose (SC) | 3/8 " | 3/4 " | 1/4 " | 01-V 006 | 1 | 54.20 | |
Cylindrical round nose (SC) | 1/2 " | 1 " | 1/4 " | 01-V 007 | 1 | 82.60 | |
Cylindrical round nose (SC) | 5/16 " | 3/4 " | 1/4 " | 01-V 039 | 1 | 54.20 | |
Cylindrical round nose (SC) | 7/16 " | 1 " | 1/4 " | 01-V 040 | 1 | 70.50 | |
Cylindrical round nose (SC) | 5/8 " | 1 " | 1/4 " | 01-V 062 | 1 | 83.10 | |
Cylindrical round nose (SC) | 3/4 " | 1 " | 1/4 " | 01-V 073 | 1 | 110.00 | |
Cylindrical round nose (SC) | 1/4 " | 5/8 " | 1/4 " | 01-V 605 | 1 | 55.80 | |
Cylindrical round nose (SC) | 3/8 " | 3/4 " | 1/4 " | 01-V 606 | 1 | 68.30 | |
Cylindrical round nose (SC) | 1/2 " | 1 " | 1/4 " | 01-V 607 | 1 | 110.00 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Ball (SD) | 1/4 " | 7/32 " | 1/4 " | 01-V 009 | 1 | 42.70 | |
Ball (SD) | 3/8 " | 5/16 " | 1/4 " | 01-V 010 | 1 | 54.20 | |
Ball (SD) | 5/8 " | 9/16 " | 1/4 " | 01-V 011 | 1 | 89.70 | |
Ball (SD) | 1/2 " | 7/16 " | 1/4 " | 01-V 026 | 1 | 82.60 | |
Ball (SD) | 1/4 " | 7/32 " | 1/4 " | 01-V 609 | 1 | 55.80 | |
Ball (SD) | 3/8 " | 5/16 " | 1/4 " | 01-V 610 | 1 | 67.30 | |
Ball (SD) | 1/2 " | 7/16 " | 1/4 " | 01-V 626 | 1 | 110.00 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Tapered (SG) | 1/2 " | 1 " | 1/4 " | 01-V 013 | 1 | 82.60 | |
Tapered (SG) | 1/4 " | 5/8 " | 1/4 " | 01-V 044 | 1 | 42.70 | |
Tapered (SG) | 5/16 " | 3/4 " | 1/4 " | 01-V 045 | 1 | 54.20 | |
Tapered (SG) | 3/8 " | 3/4 " | 1/4 " | 01-V 046 | 1 | 54.20 | |
Tapered (SG) | 1/2 " | 1 " | 1/4 " | 01-V 613 | 1 | 110.00 | |
Tapered (SG) | 1/4 " | 5/8 " | 1/4 " | 01-V 644 | 1 | 56.90 | |
Tapered (SG) | 3/8 " | 3/4 " | 1/4 " | 01-V 646 | 1 | 68.30 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Tree (SF) | 3/8 " | 3/4 " | 1/4 " | 01-V 014 | 1 | 54.20 | |
Tree (SF) | 1/2 " | 1 " | 1/4 " | 01-V 015 | 1 | 82.00 | |
Tree (SF) | 1/4 " | 5/8 " | 1/4 " | 01-V 041 | 1 | 42.70 | |
Tree (SF) | 5/16 " | 3/4 " | 1/4 " | 01-V 042 | 50 | 53.10 | |
Tree (SF) | 7/16 " | 1 " | 1/4 " | 01-V 043 | 1 | 70.50 | |
Tree (SF) | 5/8 " | 1 " | 1/4 " | 01-V 066 | 1 | 67.90 | |
Tree (SF) | 3/8 " | 3/4 " | 1/4 " | 01-V 614 | 1 | 68.30 | |
Tree (SF) | 1/2 " | 1 " | 1/4 " | 01-V 615 | 1 | 110.00 | |
Tree (SF) | 1/4 " | 5/8 " | 1/4 " | 01-V 641 | 1 | 56.90 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Cone (SL) | 1/4 " | 5/8 " | 1/4 " | 01-V 017 | 1 | 42.70 | |
Cone (SL) | 3/8 " | 1-1/16 " | 1/4 " | 01-V 031 | 1 | 54.20 | |
Cone (SL) | 1/2 " | 1-1/8 " | 1/4 " | 01-V 032 | 1 | 82.00 | |
Cone (SL) | 5/16 " | 7/8 " | 1/4 " | 01-V 051 | 1 | 54.20 | |
Cone (SL) | 5/8 " | 3/16 " | 1/4 " | 01-V 052 | 1 | 89.70 | |
Cone (SL) | 3/8 " | 1-1/16 " | 1/4 " | 01-V 631 | 1 | 68.30 | |
Cone (SL) | 5/8 " | 3/16 " | 1/4 " | 01-V 652 | 1 | 116.00 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Conical (SM) | 1/2 " | 7/8 " | 1/4 " | 01-V 018 | 1 | 82.60 | |
Conical (SM) | 1/4 " | 1/2 " | 1/4 " | 01-V 047 | 1 | 42.70 | |
Conical (SM) | 1/4 " | 3/4 " | 1/4 " | 01-V 048 | 1 | 42.70 | |
Conical (SM) | 1/4 " | 1 " | 1/4 " | 01-V 049 | 1 | 42.70 | |
Conical (SM) | 3/8 " | 5/8 " | 1/4 " | 01-V 050 | 1 | 54.20 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Egg (SE) | 3/8 " | 5/8 " | 1/4 " | 01-V 027 | 1 | 54.20 | |
Egg (SE) | 1/2 " | 7/8 " | 1/4 " | 01-V 028 | 1 | 82.00 |
Shape | Dia. | Length | Shank Dia. | Order No | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|
Flame (SH) | 5/16 " | 3/4 " | 1/4 " | 01-V 029 | 1 | 54.20 | |
Flame (SH) | 1/2 " | 1-1/4 " | 1/4 " | 01-V 030 | 1 | 82.00 |
Applications
- Enlarging
- Fine finishing
- Removal