ALLSTEEL™ TURBO
Características
- Formulación libre de Fe
- High quality nylon backing
- Flap configuration designed for aggressive removal
- Silencioso, desbaste sin vibraciones
Materiales
- Acero inoxidable
- Acero
Especificaciones técnicas
Precios Unitarios en Dólares Americanos. No incluyen I.V.A.
Diámetro | Eje | Grano | Código | MÁX RPM | Uni Paq | Precio de lista | Comprar |
---|---|---|---|---|---|---|---|
4-1/2 " | 7/8 | 40 | 15-Y 454 | 13,300 | 10 | 0.00 | |
4-1/2 " | 7/8 | 60 | 15-Y 456 | 13,300 | 10 | 0.00 | |
4-1/2 " | 7/8 | 80 | 15-Y 458 | 13,300 | 10 | 0.00 | |
5 " | 7/8 | 40 | 15-Y 504 | 12,200 | 10 | 0.00 | |
5 " | 7/8 | 60 | 15-Y 506 | 12,200 | 10 | 0.00 | |
5 " | 7/8 | 80 | 15-Y 508 | 12,200 | 10 | 0.00 | |
6 " | 7/8 | 40 | 15-Y 604 | 10,200 | 10 | 0.00 | |
6 " | 7/8 | 60 | 15-Y 606 | 10,200 | 10 | 0.00 | |
6 " | 7/8 | 80 | 15-Y 608 | 10,200 | 10 | 0.00 |
Precios Unitarios en Dólares Americanos. No incluyen I.V.A.
Diámetro | Eje | Grano | Código | MÁX RPM | Uni Paq | Precio de lista | Comprar |
---|---|---|---|---|---|---|---|
4-1/2 " | 5/8"-11 | 60 | 06-Y 456 | 13,300 | 10 | 0.00 | |
4-1/2 " | 5/8"-11 | 80 | 06-Y 458 | 13,300 | 10 | 0.00 | |
5 " | 5/8"-11 | 40 | 06-Y 504 | 12,200 | 10 | 0.00 | |
5 " | 5/8"-11 | 60 | 06-Y 506 | 12,200 | 10 | 0.00 |
Aplicaciones
- Blending to remove and finish welds
- Grinding to remove material for general purpose applications
- POLISHING to achieve a desired surface finish
- DEBURRING to remove sharp edges after cutting operations
- CLEANING to remove rust, paint, and other contaminants
- FINISHING to achieve a desired finish to paint or coat workpieces
Tips
- When working in a tight space, a PAPR system filters out particulates such as dust, steel, manganese, stainless steel, chromium, galvanized steel, cadmium, lead, and fiberglass allowing you to breathe safely.