ALLSTEEL™ Flap Discs
Industrial grade flap discs for a variety of applications
ALLSTEEL™ features a unique zirconia alumina abrasive grain blend that self-sharpens with less pressure, providing a high removal rate when using low powered angle grinders. ALLSTEEL™ is an economical solution for operators who need a quality, industrial grade flap disc for a variety of applications. Constructed with WALTER's exclusive ECO-TRIM™ backing which can be easily trimmed back to extend disc life and absorbs vibration for unmatched comfort during removal.
Features
- Exclusive MAX LIFE™ cold curing glue provides fresh abrasives and longer life
- Exclusive ECO-TRIM™ backing absorbs vibration for comfortable removal
- Economical choice made with high quality materials to improve safety and deliver consistent removal
- Best productivty on low powered angle grinders
- Special zirconia alumina grain blend self-sharpens with less pressure
- Eco-Trim™ trimmable backing extends disc life by up to 3 times
Materials
- Aluminum
- Stainless steel
- Steel
Technical Specifications
Order No | Diameter | Arbor | Grit | Max RPM | Std Pkg | Order |
---|---|---|---|---|---|---|
15-W 454 | 4-1/2 " | 7/8 " | 40 | 13,300 | 10 | |
15-W 456 | 4-1/2 " | 7/8 " | 60 | 13,300 | 10 | |
15-W 458 | 4-1/2 " | 7/8 " | 80 | 13,300 | 10 | |
15-W 462 | 4-1/2 " | 7/8 " | 120 | 13,300 | 10 | |
15-W 504 | 5 " | 7/8 " | 40 | 12,200 | 10 | |
15-W 506 | 5 " | 7/8 " | 60 | 12,200 | 10 | |
15-W 508 | 5 " | 7/8 " | 80 | 12,200 | 10 | |
15-W 512 | 5 " | 7/8 " | 120 | 12,200 | 10 | |
15-W 604 | 6 " | 7/8 " | 40 | 10 200 | 10 | |
15-W 606 | 6 " | 7/8 " | 60 | 10 200 | 10 | |
15-W 608 | 6 " | 7/8 " | 80 | 10 200 | 10 | |
15-W 612 | 6 " | 7/8 " | 120 | 10 200 | 10 | |
15-W 704 | 7 " | 7/8 " | 40 | 8 600 | 10 | |
15-W 706 | 7 " | 7/8 " | 60 | 8 600 | 10 | |
15-W 708 | 7 " | 7/8 " | 80 | 8 600 | 10 | |
15-W 712 | 7 " | 7/8 " | 120 | 8 600 | 10 |
Order No | Diameter | Arbor | Grit | Max RPM | Std Pkg | Order |
---|---|---|---|---|---|---|
06-W 454 | 4-1/2 " | 5/8"-11 " | 40 | 13300 | 10 | |
06-W 456 | 4-1/2 " | 5/8"-11 " | 60 | 13300 | 10 | |
06-W 458 | 4-1/2 " | 5/8"-11 " | 80 | 13300 | 10 | |
06-W 462 | 4-1/2 " | 5/8"-11 " | 120 | 13300 | 10 | |
06-W 504 | 5 " | 5/8"-11 " | 40 | 12200 | 10 | |
06-W 506 | 5 " | 5/8"-11 " | 60 | 12200 | 10 | |
06-W 508 | 5 " | 5/8"-11 " | 80 | 12200 | 10 | |
06-W 512 | 5 " | 5/8"-11 " | 120 | 12200 | 10 |
Applications
- Blending to remove and finish welds
- Grinding to remove material for general purpose applications
- Polishing to achieve a desired surface finish
- Deburring to remove sharp edges after cutting operations
- Cleaning to remove rust, paint, and other contaminants
- Finishing to achieve a desired finish to paint or coat workpieces