Features
- Aggressive brushing action
- Perfect balance
- Safety supporting ring
- Smooth action
- Top quality wire
Technical Specifications
| | | | | | | |
Diameter | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
3 " | M14x2.0 | 13-G 302 | 0.02 " | Knot-twisted | 12,000 | 1 | 28.10 | |
3 " | 1/2"-13 | 13-G 303 | 0.02 " | Knot-twisted | 12,000 | 1 | 28.10 | |
3 " | 5/8"-11 " | 13-G 304 | 0.02 " | Knot-twisted | 12,000 | 1 | 28.60 | |
4 " | 5/8"-11 " | 13-G 404 | 0.02 " | Knot-twisted | 8,600 | 1 | 33.20 | |
5 " | 5/8"-11 " | 13-G 504 | 0.02 " | Knot-twisted | 8,600 | 1 | 38.80 | |
5 " | 5/8"-11 " | 13-G 554 | 0.035 " | Knot-twisted | 8,600 | 1 | 38.80 | |
6 " | 5/8"-11 " | 13-G 604 | 0.02 " | Knot-twisted | 6,800 | 1 | 46.50 | |
| | | | | | | |
Diameter | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
3 " | M14x2.0 | 13-G 312 | 0.02 " | Knot-twisted | 12,000 | 1 | 48.50 | |
3 " | 5/8"-11 " | 13-G 314 | 0.02 " | Knot-twisted | 12,000 | 1 | 48.50 | |
5 " | 5/8"-11 " | 13-G 514 | 0.02 " | Knot-twisted | 8,600 | 1 | 87.80 | |
Applications
- Brushing, Deburring, Removal