QUICK-STEP BLENDEXMC
X-tra grossier
Pour rectifier
Caractéristiques
- Fait d'un matériau non-tissé
- Pour obtenir un fini brossé uniforme
Matériaux
- Aluminium
- Acier inoxydable
- Acier
Spécifications techniques
Diamètre | Grade | No. de comm. | RPM max | RPM optimal | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
4-1/2 " | Extra grossier | 07-R 450 | 11,000 | 4,000 to 6,500 | 10 | 12.80 | |
4-1/2 " | Grossier | 07-R 452 | 11,000 | 4,000 to 6,500 | 10 | 10.10 | |
4-1/2 " | Médium | 07-R 453 | 11,000 | 4,000 to 6,500 | 10 | 8.15 | |
4-1/2 " | Fin | 07-R 454 | 11,000 | 4,000 to 6,500 | 10 | 8.15 | |
4-1/2 " | Super fin | 07-R 455 | 11,000 | 4,000 to 6,500 | 10 | 8.15 | |
5 " | Extra grossier | 07-R 500 | 11,000 | 3,000 to 6,500 | 10 | 12.80 | |
5 " | Grossier | 07-R 502 | 11000 | 3,000 to 6,500 | 10 | 11.80 | |
5 " | Médium | 07-R 503 | 11000 | 3,000 to 6,500 | 10 | 8.55 | |
5 " | Fin | 07-R 504 | 11000 | 3,000 to 6,500 | 10 | 8.55 | |
6 " | Extra grossier | 07-R 600 | 8,600 | 3,000 to 6,500 | 10 | 18.70 | |
6 " | Grossier | 07-R 602 | 8,600 | 3,000 to 6,500 | 10 | 18.20 | |
6 " | Médium | 07-R 603 | 8,600 | 3,000 to 6,500 | 10 | 14.40 | |
6 " | Fin | 07-R 604 | 8,600 | 3,000 to 6,500 | 10 | 14.40 | |
7 " | Extra grossier | 07-R 700 | 6,800 | 2,500 to 5,000 | 10 | 22.40 | |
7 " | Grossier | 07-R 702 | 6,800 | 2,500 to 5,000 | 10 | 21.30 | |
7 " | Médium | 07-R 703 | 6,800 | 2,500 to 5,000 | 10 | 17.10 | |
7 " | Fin | 07-R 704 | 6,800 | 2,500 to 5,000 | 10 | 17.10 |
Applications
- Travaux de finition
- Pour un fini strié fin
- Enlever la peinture
- Nettoyage de surface
Astuces
- Utiliser avec tampon du système Quick-Step