Meules à rectifier pour meuleuses d'établi
Meules à rectifier pour meuleuses d'établi (BENCH)
Long lasting and dependable, our bench grinding wheels are perfect for general purpose grinding work on bench and pedestal grinders. All wheels are supplied with nested reducer bushings to fit on 1”, 3/4”, 5/8” and 1/2” shafts.
Caractéristiques
- Excellente durabilité
- Performance exceptionnelle
- Meule polyvalente
Matériaux
- Carbure
- Acier
Spécifications techniques
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
6 " | 3/4 " | 1 " | 12-E 324 | 1 | 36 grossier | 4,100 | 1 | 43.40 | |
6 " | 3/4 " | 1 " | 12-E 325 | 1 | 46 moyen | 4,100 | 1 | 43.40 | |
6 " | 3/4 " | 1 " | 12-E 328 | 1 | Fin | 4,100 | 1 | 43.40 | |
6 " | 1 " | 1 " | 12-E 344 | 1 | 36 grossier | 4,100 | 1 | 51.90 | |
6 " | 1 " | 1 " | 12-E 345 | 1 | 46 moyen | 4,100 | 1 | 51.90 | |
6 " | 1 " | 1 " | 12-E 348 | 1 | Fin | 4,100 | 1 | 51.90 | |
7 " | 1 " | 1 " | 12-E 444 | 1 | 36 grossier | 3,600 | 1 | 64.40 | |
7 " | 1 " | 1 " | 12-E 447 | 1 | 60 fin | 3,600 | 1 | 64.40 | |
8 " | 7/8 " | 1 " | 12-E 533 | 1 | 24 grossier | 3,600 | 1 | 76.10 | |
8 " | 7/8 " | 1 " | 12-E 537 | 1 | 60 fin | 3,600 | 1 | 76.10 | |
8 " | 1 " | 1 " | 12-E 543 | 1 | 24 grossier | 3,600 | 1 | 77.80 | |
8 " | 1 " | 1 " | 12-E 545 | 1 | 46 moyen | 3,600 | 1 | 77.80 | |
8 " | 1 " | 1 " | 12-E 547 | 1 | 60 fin | 3,600 | 1 | 77.80 | |
8 " | 1-1/4 " | 1 " | 12-E 553 | 1 | 24 grossier | 3,600 | 1 | 92.50 | |
8 " | 1-1/4 " | 1 " | 12-E 557 | 1 | 60 fin | 3,600 | 1 | 96.20 | |
10 " | 1 " | 1 " | 12-E 643 | 1 | 24 grossier | 2,500 | 1 | 112.00 | |
10 " | 1 " | 1 " | 12-E 647 | 1 | 60 fin | 2,500 | 1 | 112.00 | |
10 " | 1-1/4 " | 1 " | 12-E 657 | 1 | 60 fin | 2,500 | 1 | 127.00 |
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
6 " | 3/4 " | 1 " | 12-E 329 | 1 | Fin | 4,100 | 1 | 54.50 | |
7 " | 1 " | 1 " | 12-E 449 | 1 | Fin | 3,600 | 1 | 82.40 | |
8 " | 1 " | 1 " | 12-E 549 | 1 | Fin | 3,600 | 1 | 106.00 | |
10 " | 1 " | 1 " | 12-E 649 | 1 | Fin | 2,500 | 1 | 154.00 |
Applications
- Pour meulage avec meuleuses d'établi et sur pied