Roues à feuillets abrasifs COOLCUTMC
Roues à feuillets
Cette roue à feuillets abrasifs est fabriquée d’une toile abrasive de qualité industrielle supérieure et comporte un nombre optimal de feuillets qui sont solidement ancrés et répartis de façon équilibrée autour du moyeu pour produire un fini supérieur. Elle convient particulièrement aux travaux courants de rectification, de façonnage et d’ébarbage. Elle donne rapidement un fini satiné à grainage uniforme de qualité constante.
Caractéristiques
- Rondelles pour meuleuses d'établi incluses
- Toile abrasive de la meilleure qualité
- Nombre optimal de feuillets
Matériaux
- Aluminium
- Acier inoxydable
- Acier
Spécifications techniques
Diamètre | Largeur | Arbre | Grain | No. de comm. | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|
6-1/2 " | 1 " | 1 " | 60 | 15-G 206 | 5,200 | 1 | 76.50 | |
6-1/2 " | 1 " | 1 " | 80 | 15-G 208 | 5,200 | 1 | 76.50 | |
6-1/2 " | 1 " | 1 " | 120 | 15-G 212 | 5,200 | 1 | 76.50 | |
6-1/2 " | 2 " | 1 " | 60 | 15-G 306 | 5,200 | 1 | 101.00 | |
6-1/2 " | 2 " | 1 " | 80 | 15-G 308 | 5,200 | 1 | 101.00 | |
6-1/2 " | 2 " | 1 " | 120 | 15-G 312 | 5,200 | 1 | 101.00 |
Diamètre | Largeur | Arbre | Grain | No. de comm. | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|
1-1/2 " | 3/8 " | 1/4 " | 40 | 15-F 004 | 25,000 | 1 | 10.40 | |
1-1/2 " | 3/8 " | 1/4 " | 60 | 15-F 006 | 25,000 | 1 | 10.40 | |
1-1/2 " | 3/8 " | 1/4 " | 80 | 15-F 008 | 25,000 | 1 | 10.40 | |
1-1/2 " | 3/8 " | 1/4 " | 120 | 15-F 012 | 25,000 | 1 | 10.40 | |
1 " | 3/8 " | 1/4 " | 40 | 15-F 054 | 30,000 | 1 | 10.00 | |
1 " | 3/8 " | 1/4 " | 60 | 15-F 056 | 30,000 | 1 | 10.00 | |
1 " | 3/8 " | 1/4 " | 80 | 15-F 058 | 30,000 | 1 | 10.00 | |
1 " | 3/8 " | 1/4 " | 120 | 15-F 062 | 30,000 | 1 | 10.00 | |
1-1/2 " | 1 " | 1/4 " | 40 | 15-F 104 | 25,000 | 1 | 10.70 | |
1-1/2 " | 1 " | 1/4 " | 60 | 15-F 106 | 25,000 | 1 | 10.70 | |
1-1/2 " | 1 " | 1/4 " | 80 | 15-F 108 | 25,000 | 1 | 10.70 | |
1-1/2 " | 1 " | 1/4 " | 120 | 15-F 112 | 25,000 | 1 | 10.70 | |
1-1/2 " | 1 " | 1/4 " | 240 | 15-F 124 | 25,000 | 1 | 10.70 | |
1 " | 1 " | 1/4 " | 40 | 15-F 154 | 30,000 | 1 | 9.05 | |
1 " | 1 " | 1/4 " | 60 | 15-F 156 | 30,000 | 1 | 9.05 | |
1 " | 1 " | 1/4 " | 80 | 15-F 158 | 30,000 | 1 | 9.05 | |
1 " | 1 " | 1/4 " | 120 | 15-F 162 | 30,000 | 1 | 9.05 | |
2 " | 3/8 " | 1/4 " | 40 | 15-F 204 | 25,000 | 1 | 11.80 | |
2 " | 3/8 " | 1/4 " | 60 | 15-F 206 | 25,000 | 1 | 11.80 | |
2 " | 3/8 " | 1/4 " | 80 | 15-F 208 | 25,000 | 1 | 11.80 | |
2 " | 3/8 " | 1/4 " | 120 | 15-F 212 | 25,000 | 1 | 11.80 | |
2 " | 1 " | 1/4 " | 40 | 15-F 304 | 25,000 | 1 | 11.80 | |
2 " | 1 " | 1/4 " | 60 | 15-F 306 | 25,000 | 1 | 11.80 | |
2 " | 1 " | 1/4 " | 80 | 15-F 308 | 25,000 | 1 | 11.80 | |
2 " | 1 " | 1/4 " | 120 | 15-F 312 | 25,000 | 1 | 11.80 | |
2 " | 1 " | 1/4 " | 80 | 15-F 313 | 25,000 | 1 | 11.30 | |
2 " | 1 " | 1/4 " | 240 | 15-F 324 | 25,000 | 1 | 11.80 | |
2-1/2 " | 1-1/2 " | 1/4 " | 40 | 15-F 504 | 20,000 | 1 | 18.20 | |
2-1/2 " | 1-1/2 " | 1/4 " | 60 | 15-F 506 | 20,000 | 1 | 18.20 | |
2-1/2 " | 1-1/2 " | 1/4 " | 80 | 15-F 508 | 20,000 | 1 | 18.20 | |
2-1/2 " | 1-1/2 " | 1/4 " | 120 | 15-F 512 | 20,000 | 1 | 18.20 | |
2-3/8 " | 1-1/2 " | 1/4 " | 240 | 15-F 524 | 20,000 | 1 | 18.20 | |
3 " | 1 " | 1/4 " | 40 | 15-F 704 | 15,000 | 1 | 18.20 | |
3 " | 1 " | 1/4 " | 60 | 15-F 706 | 15,000 | 1 | 18.20 | |
3 " | 1 " | 1/4 " | 80 | 15-F 708 | 15,000 | 1 | 18.20 | |
3 " | 1 " | 1/4-20 " | 60 | 15-F 711 | 15,000 | 1 | 17.60 | |
3 " | 1 " | 1/4 " | 120 | 15-F 712 | 15,000 | 1 | 18.20 | |
3 " | 1 " | 1/4-20 " | 80 | 15-F 713 | 15,000 | 1 | 17.60 | |
3 " | 1-1/2 " | 1/4 " | 40 | 15-F 804 | 15,000 | 1 | 23.50 | |
3 " | 1-1/2 " | 1/4 " | 60 | 15-F 806 | 15,000 | 1 | 23.50 | |
3 " | 1-1/2 " | 1/4 " | 80 | 15-F 808 | 15,000 | 1 | 23.50 | |
3 " | 1-1/2 " | 1/4 " | 120 | 15-F 812 | 15,000 | 1 | 23.50 | |
3 " | 1-1/2 " | 1/4 " | 240 | 15-F 824 | 15,000 | 1 | 23.50 | |
3 " | 2 " | 1/4 " | 40 | 15-F 904 | 11,000 | 1 | 25.50 | |
3 " | 2 " | 1/4 " | 60 | 15-F 906 | 11,000 | 1 | 25.50 | |
3 " | 2 " | 1/4 " | 80 | 15-F 908 | 11,000 | 1 | 25.50 | |
3 " | 2 " | 1/4 " | 120 | 15-F 912 | 11,000 | 1 | 25.50 |
Applications
- Travaux courants de façonnage, ébarbage, grainage
- Pour petits travaux de finition et rectification
Astuces
- Utiliser avec meuleuse droite ou d'établi