ZIPMC
Tronçonnage et meulage efficaces avec l’utilisation de meuleuses droites
Le disque ZIP est idéal pour le tronçonnage et le meulage à l'aide d'une meuleuse droite ou d'une meuleuse à matrice. Fait de matériaux spéciaux, il reste froid, ne contamine pas l'acier inoxydable et jouit d'une durée de vie prolongée. Utilisez un disque d'une épaisseur minimale de 1/8'' pour les applications d'encochage et un disque d'une épaisseur minimale de 1/4'' pour les applications de meulage.
Caractéristiques
- Excellent pour meulage d'acier et d'acier inoxydable
- Excellente durabilité
- Enlèvement rapide du matériel
- Meulage doux
Matériaux
- Acier inoxydable
- Acier
Spécifications techniques
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
2 " | 1/32 " | 1/4 " | 11-L 202 | 1 | A-24-ZIP | 30,600 | 25 | 5.95 | |
2 " | 1/32 " | 3/8 " | 11-L 203 | 1 | A-60-ZIP | 30,600 | 25 | 5.95 | |
2 " | 1/16 " | 5/16 " | 11-L 211 | 1 | A-24-ZIP | 30,600 | 25 | 6.15 | |
2 " | 1/16 " | 1/4 " | 11-L 212 | 1 | A-24-ZIP | 30,600 | 25 | 6.15 | |
2 " | 1/16 " | 3/8 " | 11-L 213 | 1 | A-24-ZIP | 30,600 | 25 | 6.15 | |
2 " | 1/8 " | 5/16 " | 11-L 221 | 1 | A-24-ZIP | 30,600 | 25 | 6.50 | |
2 " | 1/8 " | 3/8 " | 11-L 223 | 1 | A-24-ZIP | 30,600 | 25 | 6.50 | |
2 " | 1/4 " | 5/16 " | 11-L 231 | 1 | A-24-ZIP | 30,600 | 25 | 9.55 | |
2 " | 1/4 " | 3/8 " | 11-L 233 | 1 | A-24-ZIP | 30,600 | 25 | 9.55 | |
2 " | 1/2 " | 5/16 " | 11-L 251 | 1 | A-24-ZIP | 30,600 | 25 | 14.30 | |
2 " | 1/2 " | 3/8 " | 11-L 253 | 1 | A-24-ZIP | 30,600 | 25 | 14.30 | |
2-1/2 " | 1/16 " | 3/8 " | 11-L 263 | 1 | A-24-ZIP | 30,350 | 25 | 6.35 | |
3 " | 1/32 " | 1/4 " | 11-L 302 | 1 | A-60-ZIP | 25,470 | 25 | 6.15 | |
3 " | 1/32 " | 3/8 " | 11-L 303 | 1 | A-60-ZIP | 25,470 | 25 | 6.15 | |
3 " | 1/16 " | 1/4 " | 11-L 312 | 1 | A-24-ZIP | 25,470 | 25 | 6.50 | |
3 " | 1/16 " | 3/8 " | 11-L 313 | 1 | A-24-ZIP | 25,470 | 25 | 6.50 | |
3 " | 1/16 " | 3/8 " | 11-L 317 | 1 | A-60-ZIP | 25,470 | 25 | 6.50 | |
3 " | 1/8 " | 1/4 " | 11-L 322 | 1 | A-24-ZIP | 25,470 | 25 | 7.35 | |
3 " | 1/8 " | 3/8 " | 11-L 323 | 1 | A-24-ZIP | 25,470 | 25 | 7.35 | |
3 " | 1/4 " | 3/8 " | 11-L 333 | 1 | A-24-ZIP | 25,470 | 25 | 10.50 | |
3 " | 1/2 " | 3/8 " | 11-L 353 | 1 | A-24-ZIP | 25,470 | 25 | 15.30 | |
4 " | 1/32 " | 3/8 " | 11-L 403 | 1 | A-60-ZIP | 19,100 | 25 | 7.00 | |
4 " | 1/32 " | 5/8 " | 11-L 405 | 1 | A-60-ZIP | 19,100 | 25 | 7.00 | |
4 " | 1/16 " | 3/8 " | 11-L 413 | 1 | A-24-ZIP | 19,100 | 25 | 7.00 | |
4 " | 1/16 " | 5/8 " | 11-L 415 | 1 | A-24-ZIP | 19,100 | 25 | 7.00 | |
4 " | 1/16 " | 3/8 " | 11-L 417 | 1 | A-60-ZIP | 19,100 | 25 | 7.00 | |
4 " | 1/8 " | 3/8 " | 11-L 423 | 1 | A-24-ZIP | 19,100 | 25 | 7.70 | |
4 " | 1/4 " | 3/8 " | 11-L 433 | 1 | A-24-ZIP | 19,100 | 25 | 12.10 | |
4 " | 1/2 " | 3/8 " | 11-L 453 | 1 | A-24-ZIP | 19,100 | 25 | 20.80 |
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
3 " | 1/32 " | 3/8 " | 11-L 308 | 27 | A-60-ZIP | 25,470 | 25 | 6.50 | |
4 " | 1/32 " | 3/8 " | 11-L 408 | 27 | A-60-ZIP | 19,100 | 25 | 7.45 |
Applications
- Entaillage, façonnage