Brosse montée à fils crêpés
Pour meuleuses droites, arbre 1/4"
Pour meuleuses droites, arbre 1/4”. Moyeu de couleur pour faciliter le choix de la brosse. Mandrins vendus séparément.
Caractéristiques
- Durabilité prolongée
- Parfaitement équilibrées
- Fil de première qualité
Matériaux
- Acier
Spécifications techniques
Type | Diamètre | Largeur | No. de comm. | Fil | Wire Type | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
Droit | 1/2 " | 13-C 003 | 0.01 " | Fil crêpé | 25,000 | 1 | 12.90 | ||
Droit | 1/2 " | 13-C 005 | 0.02 " | Fil crêpé | 25,000 | 1 | 10.30 | ||
Droit | 3/4 " | 13-C 008 | 0.014 " | Fil crêpé | 25,000 | 1 | 16.50 | ||
1 " | 13-C 010 | .014 " | 1 | 0.00 | |||||
Boisseau | 1-1/2 " | 13-C 015 | 0.0118 " | Fil crêpé | 13,000 | 1 | 17.00 | ||
Boisseau | 2-3/8 " | 13-C 018 | 0.0118 " | Fil crêpé | 13,000 | 1 | 23.70 | ||
Conique | 3/4 " | 13-C 028 | 0.014 " | Fil crêpé | 25,000 | 1 | 23.70 | ||
Roue | 1-3/8 " | 1/4 " | 13-C 110 | 0.008 " | Fil crêpé | 25,000 | 1 | 15.50 | |
Roue | 2 " | 5/8 " | 13-C 120 | 0.0118 " | Fil crêpé | 25,000 | 1 | 15.50 | |
Roue | 3 " | 1/4 " | 13-C 123 | 0.0118 " | Fil crêpé | 25,000 | 1 | 16.50 | |
Roue | 3 " | 3/4 " | 13-C 125 | 0.0118 " | Fil crêpé | 25,000 | 1 | 17.00 | |
Roue | 4 " | 1/4 " | 13-C 128 | 0.0118 " | Fil crêpé | 15,000 | 1 | 17.60 | |
Sphérique | 1 1/2 " | 1 1/2 " | 13-C 215 | 0.008 " | Fil crêpé | 20,000 | 1 | 9.15 | |
Sphérique | 2 " | 2 " | 13-C 225 | 0.01 " | Fil crêpé | 20,000 | 1 | 0.00 | |
Sphérique | 3 " | 3 " | 13-C 230 | 0.0118 " | Fil crêpé | 15,000 | 1 | 12.90 |
Type | Diamètre | Largeur | No. de comm. | Fil | Wire Type | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
Droit | 1/2 " | 13-C 053 | 0.01 " | Fil crêpé | 25,000 | 1 | 23.20 | ||
Droit | 1/2 " | 13-C 055 | 0.02 " | Fil crêpé | 25,000 | 1 | 17.60 | ||
Droit | 3/4 " | 13-C 058 | 0.014 " | Fil crêpé | 25,000 | 1 | 26.80 | ||
Boisseau | 1-1/2 " | 13-C 065 | 0.0118 " | Fil crêpé | 13,000 | 1 | 23.70 | ||
Boisseau | 2-3/8 " | 13-C 068 | 0.0118 " | Fil crêpé | 13,000 | 1 | 34.00 | ||
Conique | 3/4 " | 13-C 078 | 0.0118 " | Fil crêpé | 25,000 | 1 | 25.80 | ||
Roue | 1-3/8 " | 1/4 " | 13-C 160 | 0.008 " | Fil crêpé | 25,000 | 1 | 19.60 | |
Roue | 2 " | 5/8 " | 13-C 170 | 0.0118 " | Fil crêpé | 25,000 | 1 | 20.20 | |
Roue | 3 " | 1/4 " | 13-C 173 | 0.0118 " | Fil crêpé | 25,000 | 1 | 20.50 | |
Roue | 3 " | 3/4 " | 13-C 175 | 0.0118 " | Fil crêpé | 25,000 | 1 | 28.90 | |
Roue | 4 " | 1/4 " | 13-C 178 | 0.0118 " | Fil crêpé | 15,000 | 1 | 29.40 | |
Sphérique | 1 1/2 " | 1 1/2 " | 13-C 265 | 0.008 " | Fil crêpé | 20,000 | 1 | 15.50 | |
Sphérique | 2 " | 2 " | 13-C 275 | 0.01 " | Fil crêpé | 20,000 | 1 | 17.60 | |
Sphérique | 3 " | 3 " | 13-C 280 | 0.0118 " | Fil crêpé | 15,000 | 1 | 22.20 |
Applications
- Nettoyer les structures métalliques
- Nettoyer tuyaux, tubes et rampes
- Nettoyage de surface général