SST 118° Jobbers, Fractional
Pour outils portatifs dans l’acier doux
Le foret original SST qui a fait ses preuves est maintenant disponible avec une tige rapide exclusive qui assure un serrage rapide et efficace dans tous les types de mandrins à clé ou sans clé. Idéal pour les perceuses sans fil, il permet de percer plus de trous par charge. Recommandé pour le perçage dans l’aluminium, les métaux non-ferreux et les tôles minces où un foret de longueur de production est requis.
Caractéristiques
- Dégagement du corps
- Pointe rapide exclusive à auto-centrage
- Nouvelle conception plus robuste du corps
- Nouvelle tige rapide exclusive
- Traitement de surface SST spécial
Matériaux
- Aluminium
- Acier doux
- Métaux non ferreux
- Tôle mince
Spécifications techniques
Dia. de foret | Long. de la spirale | Longueur totale | No. de comm. | Pqt. min. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|
1/16 " | 3/16 " | 13/16 " | 01-A 004 | 10 | 3.65 | |
1/16 " | 3/16 " | 13/16 " | 01-A 004A | 6 | 4.00 | |
5/64 " | 15/16 " | 1 15/16 " | 01-A 005 | 10 | 3.65 | |
5/64 " | 15/16 " | 1 15/16 " | 01-A 005A | 6 | 4.00 | |
3/32 " | 1 3/16 " | 2 1/4 " | 01-A 006 | 10 | 3.65 | |
3/32 " | 1 3/16 " | 2 1/4 " | 01-A 006A | 6 | 4.00 | |
7/64 " | 1 5/16 " | 2 3/8 " | 01-A 007 | 10 | 4.05 | |
7/64 " | 1 5/16 " | 2 3/8 " | 01-A 007A | 6 | 4.40 | |
1/8 " | 1 7/16 " | 2 9/16 " | 01-A 008 | 10 | 4.30 | |
1/8 " | 1 7/16 " | 2 9/16 " | 01-A 008A | 6 | 4.65 | |
9/64 " | 1 9/16 " | 2 3/4 " | 01-A 009 | 10 | 4.30 | |
9/64 " | 1 9/16 " | 2 3/4 " | 01-A 009A | 6 | 4.65 | |
5/32 " | 1 11/16 " | 1 7/8 " | 01-A 010 | 10 | 4.90 | |
5/32 " | 1 11/16 " | 2 15/16 " | 01-A 010A | 6 | 5.20 | |
11/64 " | 1 7/8 " | 3 1/8 " | 01-A 011 | 10 | 5.00 | |
11/64 " | 1 7/8 " | 3 1/8 " | 01-A 011A | 6 | 5.30 | |
3/16 " | 2 1/16 " | 3 3/8 " | 01-A 012 | 10 | 6.55 | |
3/16 " | 2 1/16 " | 3 3/8 " | 01-A 012A | 6 | 6.95 | |
13/64 " | 2 1/16 " | 3 3/8 " | 01-A 013 | 10 | 7.45 | |
13/64 " | 2 1/16 " | 3 3/8 " | 01-A 013A | 6 | 7.75 | |
7/32 " | 2 1/4 " | 3 11/16 " | 01-A 014 | 10 | 8.00 | |
7/32 " | 2 1/4 " | 3 11/16 " | 01-A 014A | 6 | 8.35 | |
15/64 " | 2 1/4 " | 3 11/16 " | 01-A 015 | 10 | 8.55 | |
15/64 " | 2 1/4 " | 3 11/16 " | 01-A 015A | 6 | 8.85 | |
1/4 " | 2 1/2 " | 4 " | 01-A 016 | 10 | 9.60 | |
1/4 " | 2 1/2 " | 4 " | 01-A 016A | 6 | 10.00 | |
17/64 " | 2 11/16 " | 4 5/16 " | 01-A 017 | 10 | 11.60 | |
17/64 " | 2 11/16 " | 4 5/16 " | 01-A 017A | 6 | 12.10 | |
9/32 " | 2 11/16 " | 4 5/16 " | 01-A 018 | 10 | 11.40 | |
9/32 " | 2 11/16 " | 4 5/16 " | 01-A 018A | 6 | 12.10 | |
19/64 " | 2 15/16 " | 4 5/8 " | 01-A 019 | 10 | 13.70 | |
19/64 " | 2 15/16 " | 4 5/8 " | 01-A 019A | 6 | 14.30 | |
5/16 " | 2 15/16 " | 4 5/8 " | 01-A 020 | 10 | 14.30 | |
5/16 " | 2 15/16 " | 4 5/8 " | 01-A 020A | 6 | 14.90 | |
21/64 " | 2 15/16 " | 4 5/8 " | 01-A 021 | 10 | 16.40 | |
21/64 " | 2 15/16 " | 4 5/8 " | 01-A 021A | 6 | 17.10 | |
11/32 " | 3 3/16 " | 4 15/16 " | 01-A 022 | 10 | 17.60 | |
11/32 " | 3 3/16 " | 4 15/16 " | 01-A 022A | 6 | 18.10 | |
23/64 " | 3 3/16 " | 4 15/16 " | 01-A 023 | 10 | 20.30 | |
23/64 " | 3 3/16 " | 4 15/16 " | 01-A 023A | 6 | 20.30 | |
3/8 " | 3 7/16 " | 5 1/4 " | 01-A 024 | 10 | 19.80 | |
3/8 " | 3 7/16 " | 5 1/4 " | 01-A 024A | 3 | 20.30 | |
25/64 " | 3 7/16 " | 5 1/4 " | 01-A 025 | 5 | 23.60 | |
25/64 " | 3 7/16 " | 5 1/4 " | 01-A 025A | 3 | 24.10 | |
13/32 " | 3 7/16 " | 5 1/4 " | 01-A 026 | 5 | 24.10 | |
13/32 " | 3 7/16 " | 5 1/4 " | 01-A 026A | 3 | 24.60 | |
27/64 " | 3 11/16 " | 5 9/16 " | 01-A 027 | 5 | 26.30 | |
27/64 " | 3 11/16 " | 5 9/16 " | 01-A 027A | 3 | 26.80 | |
7/16 " | 3 11/16 " | 5 9/16 " | 01-A 028 | 5 | 27.40 | |
7/16 " | 3 11/16 " | 5 9/16 " | 01-A 028A | 3 | 28.50 | |
29/64 " | 3 11/16 " | 5 9/16 " | 01-A 029 | 5 | 31.20 | |
29/64 " | 3 11/16 " | 5 9/16 " | 01-A 029A | 3 | 31.80 | |
15/32 " | 4 " | 5 15/16 " | 01-A 030 | 5 | 33.50 | |
15/32 " | 4 " | 5 15/16 " | 01-A 030A | 3 | 33.90 | |
31/64 " | 4 " | 5 15/16 " | 01-A 031 | 5 | 35.00 | |
31/64 " | 4 " | 5 15/16 " | 01-A 031A | 3 | 35.00 | |
1/2 " | 4 " | 5 15/16 " | 01-A 032 | 5 | 35.00 | |
1/2 " | 4 " | 5 15/16 " | 01-A 032A | 3 | 35.00 |
Applications
- Perçage de surfaces arrondies
- Idéal pour les perceuses sans fil