SST+ 135° extra courtes, fractionnaires
Pour le métal mince et le métal en feuille
Excellent pour percer la tôle et tout autre matériau à paroi mince. L’aiguisage de la pointe en croix 135° permet un perçage positif sans l’utilisation d’un poinçon. La longueur extra courte donne une résistance exceptionnelle au foret et facilite le perçage dans les coins restreints.
Caractéristiques
- Percent plus de trous plus rapidement
- Solidité exceptionnelle grâce à leur géométrie
- Traitement de surface SST spécial
- Pointe spéciale laisse moins de bavures dans tôle
Matériaux
- Acier doux
- Métaux non ferreux
- Tôle
- Acier inoxydable
Spécifications techniques
Dia. de foret | Long. de la spirale | Longueur totale | No. de comm. | Pqt. min. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|
1/16 " | 3/8 " | 1-5/16 " | 01-H 004 | 10 | 3.95 | |
5/64 " | 11/16 " | 1-11/16 " | 01-H 005 | 10 | 3.95 | |
3/32 " | 9/16 " | 1-11/16 " | 01-H 006 | 10 | 3.95 | |
7/64 " | 13/16 " | 1-13/16 " | 01-H 007 | 10 | 3.95 | |
1/8 " | 11/16 " | 1-15/16 " | 01-H 008 | 10 | 3.95 | |
9/64 " | 15/16 " | 1-15/16 " | 01-H 009 | 10 | 4.20 | |
5/32 " | 7/8 " | 2-3/16 " | 01-H 010 | 10 | 4.55 | |
11/64 " | 15/16 " | 2-5/16 " | 01-H 011 | 10 | 5.15 | |
3/16 " | 1 " | 2-7/16 " | 01-H 012 | 10 | 5.75 | |
13/64 " | 1 " | 2-7/16 " | 01-H 013 | 10 | 5.85 | |
7/32 " | 1-1/8 " | 2-5/8 " | 01-H 014 | 10 | 6.85 | |
15/64 " | 1-5/16 " | 2-5/8 " | 01-H 015 | 10 | 7.10 | |
1/4 " | 1-1/4 " | 2-3/4 " | 01-H 016 | 10 | 7.45 | |
17/64 " | 1-5/16 " | 2-15/16 " | 01-H 017 | 10 | 10.00 | |
9/32 " | 1-5/16 " | 2-15/16 " | 01-H 018 | 10 | 10.40 | |
19/64 " | 1-5/16 " | 2-15/16 " | 01-H 019 | 10 | 11.40 | |
5/16 " | 1-7/16 " | 3-1/8 " | 01-H 020 | 10 | 11.40 | |
21/64 " | 1-7/16 " | 3-1/8 " | 01-H 021 | 10 | 14.30 | |
11/32 " | 1-9/16 " | 3-5/16 " | 01-H 022 | 10 | 15.90 | |
23/64 " | 1-9/16 " | 3-5/16 " | 01-H 023 | 10 | 17.10 | |
3/8 " | 1-11/16 " | 3-1/2 " | 01-H 024 | 10 | 17.10 | |
25/64 " | 1-11/16 " | 3-1/2 " | 01-H 025 | 5 | 21.40 | |
13/32 " | 1-11/16 " | 3-1/2 " | 01-H 026 | 5 | 23.10 | |
27/64 " | 1-7/8 " | 3-3/4 " | 01-H 027 | 5 | 24.10 | |
7/16 " | 1-7/8 " | 3-3/4 " | 01-H 028 | 5 | 24.10 | |
29/64 " | 2-1/8 " | 3-9/16 " | 01-H 029 | 5 | 30.70 | |
15/32 " | 2 " | 4 " | 01-H 030 | 5 | 30.70 | |
31/64 " | 2 " | 4 " | 01-H 031 | 5 | 31.80 | |
1/2 " | 2 " | 4 " | 01-H 032 | 5 | 31.80 | |
1/8 " | 11/16 " | 1-15/16 " | 01-H 108 | 10 | 4.45 | |
9/64 " | 13/16 " | 2-1/16 " | 01-H 109 | 10 | 4.70 | |
5/32 " | 7/8 " | 2-3/16 " | 01-H 110 | 10 | 5.15 | |
11/64 " | 15/16 " | 2-5/16 " | 01-H 111 | 10 | 5.95 | |
3/16 " | 1 " | 2-7/16 " | 01-H 112 | 10 | 6.35 | |
13/64 " | 1 " | 2-7/16 " | 01-H 113 | 10 | 6.55 | |
7/32 " | 1-1/8 " | 2-5/8 " | 01-H 114 | 10 | 7.65 | |
15/64 " | 1-1/8 " | 2-5/8 " | 01-H 115 | 10 | 8.00 | |
1/4 " | 1-1/4 " | 2-3/4 " | 01-H 116 | 10 | 8.55 | |
17/64 " | 1-5/16 " | 2-15/16 " | 01-H 117 | 10 | 11.60 | |
9/32 " | 1-5/16 " | 2-15/16 " | 01-H 118 | 10 | 12.10 | |
19/64 " | 1-5/16 " | 2-15/16 " | 01-H 119 | 10 | 12.70 | |
5/16 " | 1-7/16 " | 3-1/8 " | 01-H 120 | 10 | 12.70 | |
21/64 " | 1-7/16 " | 3-1/8 " | 01-H 121 | 10 | 15.90 | |
11/32 " | 1-9/16 " | 3-5/16 " | 01-H 122 | 10 | 18.10 | |
23/64 " | 1-9/16 " | 3-5/16 " | 01-H 123 | 10 | 19.20 | |
3/8 " | 1-11/16 " | 3-1/2 " | 01-H 124 | 10 | 19.20 | |
25/64 " | 1-11/16 " | 3-1/2 " | 01-H 125 | 5 | 24.10 | |
13/32 " | 1-11/16 " | 3-1/2 " | 01-H 126 | 5 | 25.80 | |
27/64 " | 1-7/8 " | 3-3/4 " | 01-H 127 | 5 | 27.40 | |
7/16 " | 1-7/8 " | 3-3/4 " | 01-H 128 | 5 | 27.40 | |
29/64 " | 1-7/8 " | 3-3/4 " | 01-H 129 | 5 | 35.60 | |
15/32 " | 2 " | 4 " | 01-H 130 | 5 | 36.20 | |
31/64 " | 2 " | 4 " | 01-H 131 | 5 | 36.20 | |
1/2 " | 2 " | 4 " | 01-H 132 | 5 | 36.20 |
Applications
- Pergage dans la tole mince
- Perçage de surfaces arrondies
- Perçage avec des machines stationnaires
Astuces
- Grands diamètres : vitesse lente, avance élevée
- Petits diamètres : vitesse élevée, avance lente