HP XXMC
Meulage de performance supérieure
La meule à rectifier HP XXMC est à la fine pointe de la technologie tant par ses composantes abrasives et agglomérantes que par son mode de fabrication pour réduire considérablement vos coûts de meulage. Utilisez-la pour vos travaux les plus exigeants. Lorsqu’on tient compte de l’ensemble des coûts, la meule HP XXMC est celle qui permet le meulage au coût le plus bas.
Caractéristiques
- Durée de vie extrêmement longue
- Steel and stainless steel application
- Faster work with greater durability
- Perfect disc balancing provides greater control of the most demanding applications
- Low vibration
Matériaux
- Acier inoxydable
- Acier
Spécifications techniques
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/8 " | 7/8 " | 08-H 452 | 27 | A-24-ASXX | 13,300 | 25 | 7.90 | |
5 " | 1/8 " | 7/8 " | 08-H 502 | 27 | A-24-ASXX | 12,200 | 25 | 8.80 | |
6 " | 1/8 " | 7/8 " | 08-H 602 | 27 | A-24-ASXX | 10,200 | 25 | 11.10 | |
7 " | 1/8 " | 7/8 " | 08-H 702 | 27 | A-24-ASXX | 8,600 | 25 | 13.00 |
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-K 460 | 27 | A-20-X | 13,300 | 25 | 8.20 | |
5 " | 1/4 " | 7/8 " | 08-K 510 | 27 | A-20-X | 12,200 | 25 | 9.35 | |
6 " | 1/4 " | 7/8 " | 08-K 600 | 27 | A-16-X | 10,200 | 25 | 11.70 | |
7 " | 1/4 " | 7/8 " | 08-K 700 | 27 | A-16-X | 8,600 | 25 | 12.10 | |
9 " | 1/4 " | 7/8 " | 08-K 900 | 27 | A-16-X | 6,600 | 25 | 19.00 |
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-H 450 | 27 | A-24-ASXX | 13,300 | 25 | 8.40 | |
5 " | 1/4 " | 7/8 " | 08-H 500 | 27 | A-24-ASXX | 12,200 | 25 | 9.35 | |
6 " | 1/4 " | 7/8 " | 08-H 600 | 27 | A-24-ASXX | 10,200 | 25 | 11.90 | |
7 " | 1/4 " | 7/8 " | 08-H 700 | 27 | A-24-ASXX | 8,600 | 25 | 14.00 | |
9 " | 1/4 " | 7/8 " | 08-H 900 | 27 | A-24-ASXX | 6,600 | 25 | 21.00 |
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
7 " | 1/4 " | 7/8 " | 08-K 701 | 28 | A-16-X | 8,600 | 25 | 21.50 | |
9 " | 1/4 " | 7/8 " | 08-K 901 | 28 | A-16-X | 6,600 | 25 | 31.70 |
Dia. | Epais. | Arbre | No. de comm. | Type | Grade | RPM max | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 5/8"-11 " | 08-K 450 | 27S | A-20-X | 13,300 | 20 | 10.40 | |
5 " | 1/4 " | 5/8"-11 " | 08-K 500 | 27S | A-20-X | 12,200 | 20 | 11.90 |
Applications
- Ébarbage
- Applications de meulage intensif
- Préparation des bords de soudures
- Façonnage