Tige 1/4", double coupe
Haute performance
Ces nouveaux burins carburés faits de carbure de tungstène de première qualité sont fabriqués avec le plus haut degré de précision pour une concentricité et un équilibre parfaits. Ils offrent un enlèvement rapide du matériel avec une longue durée de vie.
Caractéristiques
- Disposition alternée des losanges
- Enlèvement rapide, fini raffiné
- Durabilité prolongée
- Performance maximale
- Équilibre parfait
Matériaux
- Acier inoxydable
- Acier
Spécifications techniques
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Cylindrique (SB) | 1/4 " | 5/8 " | 1/4 " | 01-V 056 | 1 | 42.70 | |
Cylindrique (SB) | 3/8 " | 3/4 " | 1/4 " | 01-V 057 | 1 | 38.30 | |
Cylindrique (SB) | 1/2 " | 1 " | 1/4 " | 01-V 059 | 1 | 64.50 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Cylindrique (SA) | 1/4 " | 5/8 " | 1/4 " | 01-V 001 | 1 | 41.70 | |
Cylindrique (SA) | 3/8 " | 3/4 " | 1/4 " | 01-V 002 | 1 | 54.20 | |
Cylindrique (SA) | 1/2 " | 1 " | 1/4 " | 01-V 004 | 1 | 82.00 | |
Cylindrique (SA) | 1/4 " | 5/8 " | 1/4 " | 01-V 037 | 1 | 54.20 | |
Cylindrique (SA) | 7/16 " | 1 " | 1/4 " | 01-V 038 | 1 | 70.50 | |
Cylindrique (SA) | 5/8 " | 1 " | 1/4 " | 01-V 055 | 1 | 89.70 | |
Cylindrique (SA) | 1/4 " | 5/8 " | 1/4 " | 01-V 601 | 1 | 56.90 | |
Cylindrique (SA) | 3/8 " | 3/4 " | 1/4 " | 01-V 602 | 1 | 67.90 | |
Cylindrique (SA) | 1/2 " | 1 " | 1/4 " | 01-V 604 | 1 | 110.00 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Cylindr. bout rond (SC) | 1/4 " | 5/8 " | 1/4 " | 01-V 005 | 1 | 41.70 | |
Cylindr. bout rond (SC) | 3/8 " | 3/4 " | 1/4 " | 01-V 006 | 1 | 54.20 | |
Cylindr. bout rond (SC) | 1/2 " | 1 " | 1/4 " | 01-V 007 | 1 | 82.60 | |
Cylindr. bout rond (SC) | 5/16 " | 3/4 " | 1/4 " | 01-V 039 | 1 | 54.20 | |
Cylindr. bout rond (SC) | 7/16 " | 1 " | 1/4 " | 01-V 040 | 1 | 70.50 | |
Cylindr. bout rond (SC) | 5/8 " | 1 " | 1/4 " | 01-V 062 | 1 | 83.10 | |
Cylindr. bout rond (SC) | 3/4 " | 1 " | 1/4 " | 01-V 073 | 1 | 110.00 | |
Cylindr. bout rond (SC) | 1/4 " | 5/8 " | 1/4 " | 01-V 605 | 1 | 55.80 | |
Cylindr. bout rond (SC) | 3/8 " | 3/4 " | 1/4 " | 01-V 606 | 1 | 68.30 | |
Cylindr. bout rond (SC) | 1/2 " | 1 " | 1/4 " | 01-V 607 | 1 | 110.00 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Sphérique (SD) | 1/4 " | 7/32 " | 1/4 " | 01-V 009 | 1 | 42.70 | |
Sphérique (SD) | 3/8 " | 5/16 " | 1/4 " | 01-V 010 | 1 | 54.20 | |
Sphérique (SD) | 5/8 " | 9/16 " | 1/4 " | 01-V 011 | 1 | 89.70 | |
Sphérique (SD) | 1/2 " | 7/16 " | 1/4 " | 01-V 026 | 1 | 82.60 | |
Sphérique (SD) | 1/4 " | 7/32 " | 1/4 " | 01-V 609 | 1 | 55.80 | |
Sphérique (SD) | 3/8 " | 5/16 " | 1/4 " | 01-V 610 | 1 | 67.30 | |
Sphérique (SD) | 1/2 " | 7/16 " | 1/4 " | 01-V 626 | 1 | 110.00 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Conique (SG) | 1/2 " | 1 " | 1/4 " | 01-V 013 | 1 | 82.60 | |
Conique (SG) | 1/4 " | 5/8 " | 1/4 " | 01-V 044 | 1 | 42.70 | |
Conique (SG) | 5/16 " | 3/4 " | 1/4 " | 01-V 045 | 1 | 54.20 | |
Conique (SG) | 3/8 " | 3/4 " | 1/4 " | 01-V 046 | 1 | 54.20 | |
Conique (SG) | 1/2 " | 1 " | 1/4 " | 01-V 613 | 1 | 110.00 | |
Conique (SG) | 1/4 " | 5/8 " | 1/4 " | 01-V 644 | 1 | 56.90 | |
Conique (SG) | 3/8 " | 3/4 " | 1/4 " | 01-V 646 | 1 | 68.30 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Arbre (SF) | 3/8 " | 3/4 " | 1/4 " | 01-V 014 | 1 | 54.20 | |
Arbre (SF) | 1/2 " | 1 " | 1/4 " | 01-V 015 | 1 | 82.00 | |
Arbre (SF) | 1/4 " | 5/8 " | 1/4 " | 01-V 041 | 1 | 42.70 | |
Arbre (SF) | 5/16 " | 3/4 " | 1/4 " | 01-V 042 | 50 | 53.10 | |
Arbre (SF) | 7/16 " | 1 " | 1/4 " | 01-V 043 | 1 | 70.50 | |
Arbre (SF) | 5/8 " | 1 " | 1/4 " | 01-V 066 | 1 | 67.90 | |
Arbre (SF) | 3/8 " | 3/4 " | 1/4 " | 01-V 614 | 1 | 68.30 | |
Arbre (SF) | 1/2 " | 1 " | 1/4 " | 01-V 615 | 1 | 110.00 | |
Arbre (SF) | 1/4 " | 5/8 " | 1/4 " | 01-V 641 | 1 | 56.90 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Cône (SL) | 1/4 " | 5/8 " | 1/4 " | 01-V 017 | 1 | 42.70 | |
Cône (SL) | 3/8 " | 1-1/16 " | 1/4 " | 01-V 031 | 1 | 54.20 | |
Cône (SL) | 1/2 " | 1-1/8 " | 1/4 " | 01-V 032 | 1 | 82.00 | |
Cône (SL) | 5/16 " | 7/8 " | 1/4 " | 01-V 051 | 1 | 54.20 | |
Cône (SL) | 5/8 " | 3/16 " | 1/4 " | 01-V 052 | 1 | 89.70 | |
Cône (SL) | 3/8 " | 1-1/16 " | 1/4 " | 01-V 631 | 1 | 68.30 | |
Cône (SL) | 5/8 " | 3/16 " | 1/4 " | 01-V 652 | 1 | 116.00 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Conique (SM) | 1/2 " | 7/8 " | 1/4 " | 01-V 018 | 1 | 82.60 | |
Conique (SM) | 1/4 " | 1/2 " | 1/4 " | 01-V 047 | 1 | 42.70 | |
Conique (SM) | 1/4 " | 3/4 " | 1/4 " | 01-V 048 | 1 | 42.70 | |
Conique (SM) | 1/4 " | 1 " | 1/4 " | 01-V 049 | 1 | 42.70 | |
Conique (SM) | 3/8 " | 5/8 " | 1/4 " | 01-V 050 | 1 | 54.20 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Oeuf (SE) | 3/8 " | 5/8 " | 1/4 " | 01-V 027 | 1 | 54.20 | |
Oeuf (SE) | 1/2 " | 7/8 " | 1/4 " | 01-V 028 | 1 | 82.00 |
Forme | Dia. | Longueur | Dia. de la tige | No. de comm. | Pqt. Std. | Prix $ ch. | Acheter |
---|---|---|---|---|---|---|---|
Flamme (SH) | 5/16 " | 3/4 " | 1/4 " | 01-V 029 | 1 | 54.20 | |
Flamme (SH) | 1/2 " | 1-1/4 " | 1/4 " | 01-V 030 | 1 | 82.00 |
Applications
- Agrandissement
- Fini raffiné
- Enlèvement